HEX
Server: Apache
System: Linux mwt-uat001.smartserver247.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: spacei (1051)
PHP: 7.4.33
Disabled: passthru,shell_exec,system
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         87          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   1:          4          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      aerdrv
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 126:        109          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q0
 127:        109          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q0
 128:        109          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q0
 129:     823622     226751     455295     717057    1038454     110149     548449          0          0    1604373          0          0  IR-PCI-MSI-edge      eno1
 130:     883420          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 131:          0     848685          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 132:          0          0     930679          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 133:          0          0          0     832956          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 134:          0          0          0          0     863105          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q5
 135:          0          0          0          0          0     863595          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q6
 136:          0          0          0          0          0          0     354161          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q7
 137:          0          0          0          0          0          0          0     270447          0          0          0          0  IR-PCI-MSI-edge      nvme1q8
 138:          0          0          0          0          0          0          0          0     226592          0          0          0  IR-PCI-MSI-edge      nvme1q9
 139:          0          0          0          0          0          0          0          0          0     322458          0          0  IR-PCI-MSI-edge      nvme1q10
 140:          0          0          0          0          0          0          0          0          0          0     217794          0  IR-PCI-MSI-edge      nvme1q11
 141:          0          0          0          0          0          0          0          0          0          0          0     239133  IR-PCI-MSI-edge      nvme1q12
 142:    1619727          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 143:          0    1818049          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 144:          0          0    2059995          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 145:          0          0          0    1794544          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 146:          0          0          0          0    1963058          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q5
 147:          0          0          0          0          0    2011119          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q6
 148:          0          0          0          0          0          0     539731          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q7
 149:          0          0          0          0          0          0          0     499096          0          0          0          0  IR-PCI-MSI-edge      nvme0q8
 150:          0          0          0          0          0          0          0          0     370099          0          0          0  IR-PCI-MSI-edge      nvme0q9
 151:          0          0          0          0          0          0          0          0          0     556328          0          0  IR-PCI-MSI-edge      nvme0q10
 152:          0          0          0          0          0          0          0          0          0          0     326329          0  IR-PCI-MSI-edge      nvme0q11
 153:          0          0          0          0          0          0          0          0          0          0          0     407109  IR-PCI-MSI-edge      nvme0q12
 154:      42576          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q1
 155:          0     138434          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q2
 156:          0          0     192097          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q3
 157:          0          0          0     303618          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q4
 158:          0          0          0          0     238209          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q5
 159:          0          0          0          0          0     144829          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q6
 160:          0          0          0          0          0          0      21974          0          0          0          0          0  IR-PCI-MSI-edge      nvme2q7
 161:          0          0          0          0          0          0          0      15242          0          0          0          0  IR-PCI-MSI-edge      nvme2q8
 162:          0          0          0          0          0          0          0          0      67769          0          0          0  IR-PCI-MSI-edge      nvme2q9
 163:          0          0          0          0          0          0          0          0          0      20024          0          0  IR-PCI-MSI-edge      nvme2q10
 164:          0          0          0          0          0          0          0          0          0          0      33840          0  IR-PCI-MSI-edge      nvme2q11
 165:          0          0          0          0          0          0          0          0          0          0          0      13507  IR-PCI-MSI-edge      nvme2q12
 166:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 531:         35          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mei_me
 NMI:        486        517        592        571        532        501        605        545        457        636        424        412   Non-maskable interrupts
 LOC:   14605739   14609974   15024482   14988474   15990433   14179962    8294695    6714848    5925638   10019720    5744391    5783293   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        486        517        592        571        532        501        605        545        457        636        424        412   Performance monitoring interrupts
 IWI:     688246     666831     686539     707312     734125     638949     154613      60349      56040     253617      53177      58068   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     227811     196447     173474     212834     120392     124838      52123      69712      62719      56140      69533      45851   Rescheduling interrupts
 CAL:       1572       1667       1618       1734       1730       1745       1659       1548       1518       1585       1678       1623   Function call interrupts
 TLB:      64877      79355      79077      63879      72486      66827      49397      53157      53358      53061      48434      51520   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        471        471        471        471        471        471        471        471        471        471        471        471   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event