File: //var/log/sa/sar30
Linux 3.10.0-1160.119.1.el7.x86_64 (mwt-uat001.smartserver247.com) 2026-07-30 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 11.01 0.01 1.32 0.62 0.00 0.00 0.00 0.00 0.00 87.04
12:10:01 AM 0 11.88 0.00 1.35 0.84 0.00 0.00 0.02 0.00 0.00 85.91
12:10:01 AM 1 14.58 0.01 1.84 1.23 0.00 0.00 0.02 0.00 0.00 82.32
12:10:01 AM 2 12.55 0.01 1.75 1.30 0.00 0.00 0.00 0.00 0.00 84.39
12:10:01 AM 3 16.15 0.00 1.69 1.11 0.00 0.00 0.01 0.00 0.00 81.04
12:10:01 AM 4 15.05 0.00 2.20 1.15 0.00 0.00 0.00 0.00 0.00 81.60
12:10:01 AM 5 15.79 0.00 2.04 1.05 0.00 0.00 0.00 0.00 0.00 81.12
12:10:01 AM 6 7.67 0.00 0.71 0.20 0.00 0.00 0.00 0.00 0.00 91.42
12:10:01 AM 7 8.47 0.03 0.55 0.06 0.00 0.00 0.00 0.00 0.00 90.89
12:10:01 AM 8 5.60 0.03 0.35 0.06 0.00 0.00 0.00 0.00 0.00 93.96
12:10:01 AM 9 3.16 0.00 0.56 0.08 0.00 0.00 0.00 0.00 0.00 96.20
12:10:01 AM 10 14.05 0.00 1.54 0.25 0.00 0.00 0.00 0.00 0.00 84.15
12:10:01 AM 11 7.25 0.00 1.26 0.10 0.00 0.00 0.00 0.00 0.00 91.39
12:20:01 AM all 13.40 0.00 1.44 0.50 0.00 0.00 0.01 0.00 0.00 84.66
12:20:01 AM 0 14.03 0.00 1.82 1.01 0.00 0.00 0.03 0.00 0.00 83.11
12:20:01 AM 1 15.43 0.00 1.87 0.86 0.00 0.00 0.02 0.00 0.00 81.83
12:20:01 AM 2 19.67 0.00 1.93 0.49 0.00 0.00 0.01 0.00 0.00 77.91
12:20:01 AM 3 24.01 0.00 1.95 0.58 0.00 0.00 0.00 0.00 0.00 73.46
12:20:01 AM 4 23.06 0.00 2.52 1.15 0.00 0.00 0.00 0.00 0.00 73.27
12:20:01 AM 5 21.69 0.00 2.58 0.88 0.00 0.00 0.01 0.00 0.00 74.85
12:20:01 AM 6 6.78 0.00 0.91 0.14 0.00 0.00 0.00 0.00 0.00 92.16
12:20:01 AM 7 6.75 0.00 0.54 0.07 0.00 0.00 0.00 0.00 0.00 92.65
12:20:01 AM 8 5.08 0.03 0.36 0.06 0.00 0.00 0.00 0.00 0.00 94.47
12:20:01 AM 9 10.98 0.00 0.89 0.36 0.00 0.00 0.00 0.00 0.00 87.78
12:20:01 AM 10 5.87 0.00 0.93 0.10 0.00 0.00 0.00 0.00 0.00 93.09
12:20:01 AM 11 7.48 0.00 1.01 0.26 0.00 0.00 0.00 0.00 0.00 91.25
12:30:01 AM all 8.74 0.00 0.49 0.10 0.00 0.00 0.00 0.00 0.00 90.67
12:30:01 AM 0 4.37 0.00 0.48 0.14 0.00 0.00 0.01 0.00 0.00 95.01
12:30:01 AM 1 7.09 0.00 0.42 0.14 0.00 0.00 0.00 0.00 0.00 92.34
12:30:01 AM 2 10.64 0.00 0.67 0.13 0.00 0.00 0.00 0.00 0.00 88.56
12:30:01 AM 3 22.36 0.00 0.87 0.17 0.00 0.00 0.00 0.00 0.00 76.60
12:30:01 AM 4 4.46 0.00 1.09 0.17 0.00 0.00 0.00 0.00 0.00 94.28
12:30:01 AM 5 5.08 0.00 0.71 0.20 0.00 0.00 0.01 0.00 0.00 94.01
12:30:01 AM 6 2.74 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 97.11
12:30:01 AM 7 18.54 0.00 0.32 0.02 0.00 0.00 0.00 0.00 0.00 81.12
12:30:01 AM 8 13.12 0.00 0.46 0.06 0.00 0.00 0.00 0.00 0.00 86.37
12:30:01 AM 9 12.98 0.04 0.37 0.06 0.00 0.00 0.00 0.00 0.00 86.55
12:30:01 AM 10 2.07 0.00 0.25 0.04 0.00 0.00 0.00 0.00 0.00 97.64
12:30:01 AM 11 1.36 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 98.47
12:40:01 AM all 12.56 0.00 1.49 0.69 0.00 0.00 0.00 0.00 0.00 85.26
12:40:01 AM 0 33.82 0.00 3.19 1.61 0.00 0.00 0.01 0.00 0.00 61.37
12:40:01 AM 1 30.10 0.00 2.92 1.30 0.00 0.00 0.00 0.00 0.00 65.68
12:40:01 AM 2 13.57 0.00 1.79 0.62 0.00 0.00 0.01 0.00 0.00 84.01
12:40:01 AM 3 22.03 0.00 2.17 1.18 0.00 0.00 0.00 0.00 0.00 74.62
12:40:01 AM 4 20.36 0.00 2.63 1.41 0.00 0.00 0.00 0.00 0.00 75.59
12:40:01 AM 5 16.29 0.02 2.30 1.13 0.00 0.00 0.01 0.00 0.00 80.26
12:40:01 AM 6 1.55 0.00 0.19 0.05 0.00 0.00 0.00 0.00 0.00 98.21
12:40:01 AM 7 6.28 0.00 0.43 0.11 0.00 0.00 0.00 0.00 0.00 93.17
12:40:01 AM 8 0.42 0.00 0.22 0.02 0.00 0.00 0.00 0.00 0.00 99.35
12:40:01 AM 9 2.90 0.01 0.62 0.29 0.00 0.00 0.00 0.00 0.00 96.18
12:40:01 AM 10 1.90 0.00 0.30 0.09 0.00 0.00 0.00 0.00 0.00 97.71
12:40:01 AM 11 1.58 0.00 1.12 0.45 0.00 0.00 0.00 0.00 0.00 96.84
12:50:01 AM all 10.02 0.00 0.94 0.22 0.00 0.00 0.00 0.00 0.00 88.81
12:50:01 AM 0 5.42 0.00 1.14 0.54 0.00 0.00 0.02 0.00 0.00 92.87
12:50:01 AM 1 6.24 0.00 0.84 0.31 0.00 0.00 0.02 0.00 0.00 92.59
12:50:01 AM 2 38.85 0.00 1.10 0.32 0.00 0.00 0.00 0.00 0.00 59.74
12:50:01 AM 3 6.88 0.00 1.63 0.37 0.00 0.00 0.00 0.00 0.00 91.11
12:50:01 AM 4 3.65 0.00 1.88 0.34 0.00 0.00 0.00 0.00 0.00 94.13
12:50:01 AM 5 4.67 0.00 1.41 0.32 0.00 0.00 0.00 0.00 0.00 93.60
12:50:01 AM 6 3.18 0.00 0.84 0.06 0.00 0.00 0.00 0.00 0.00 95.92
12:50:01 AM 7 1.10 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 98.55
12:50:01 AM 8 38.10 0.00 0.59 0.01 0.00 0.00 0.00 0.00 0.00 61.30
12:50:01 AM 9 8.05 0.00 0.34 0.05 0.00 0.00 0.01 0.00 0.00 91.55
12:50:01 AM 10 3.08 0.04 0.82 0.24 0.00 0.00 0.00 0.00 0.00 95.81
12:50:01 AM 11 1.04 0.00 0.30 0.06 0.00 0.00 0.00 0.00 0.00 98.60
01:00:01 AM all 8.92 0.01 0.49 0.13 0.00 0.00 0.00 0.00 0.00 90.45
01:00:01 AM 0 4.64 0.00 0.61 0.34 0.00 0.00 0.00 0.00 0.00 94.40
01:00:01 AM 1 6.63 0.00 0.52 0.17 0.00 0.00 0.02 0.00 0.00 92.66
01:00:01 AM 2 6.63 0.00 0.54 0.26 0.00 0.00 0.00 0.00 0.00 92.56
01:00:01 AM 3 19.00 0.00 0.46 0.16 0.00 0.00 0.00 0.00 0.00 80.38
01:00:01 AM 4 10.10 0.00 0.96 0.15 0.00 0.00 0.00 0.00 0.00 88.78
01:00:01 AM 5 6.82 0.00 0.96 0.27 0.00 0.00 0.00 0.00 0.00 91.95
01:00:01 AM 6 2.43 0.04 0.25 0.13 0.00 0.00 0.00 0.00 0.00 97.14
01:00:01 AM 7 1.30 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.46
01:00:01 AM 8 0.87 0.00 0.16 0.03 0.00 0.00 0.00 0.00 0.00 98.93
01:00:01 AM 9 35.14 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 64.50
01:00:01 AM 10 8.80 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 90.93
01:00:01 AM 11 4.73 0.03 0.54 0.02 0.00 0.00 0.00 0.00 0.00 94.67
01:10:01 AM all 10.55 0.01 1.03 0.62 0.00 0.00 0.00 0.00 0.00 87.78
01:10:01 AM 0 14.28 0.00 1.10 0.83 0.00 0.00 0.01 0.00 0.00 83.79
01:10:01 AM 1 15.88 0.00 1.29 0.83 0.00 0.00 0.02 0.00 0.00 81.99
01:10:01 AM 2 22.30 0.00 2.05 1.54 0.00 0.00 0.00 0.00 0.00 74.10
01:10:01 AM 3 22.06 0.00 1.60 0.84 0.00 0.00 0.00 0.00 0.00 75.50
01:10:01 AM 4 21.08 0.00 1.76 0.97 0.00 0.00 0.00 0.00 0.00 76.19
01:10:01 AM 5 18.04 0.00 1.19 0.71 0.00 0.00 0.00 0.00 0.00 80.05
01:10:01 AM 6 5.10 0.00 0.94 0.65 0.00 0.00 0.00 0.00 0.00 93.32
01:10:01 AM 7 1.26 0.00 0.27 0.04 0.00 0.00 0.00 0.00 0.00 98.44
01:10:01 AM 8 3.39 0.16 0.20 0.04 0.00 0.00 0.00 0.00 0.00 96.21
01:10:01 AM 9 0.58 0.00 0.16 0.10 0.00 0.00 0.00 0.00 0.00 99.16
01:10:01 AM 10 1.02 0.00 0.23 0.32 0.00 0.00 0.00 0.00 0.00 98.43
01:10:01 AM 11 1.65 0.00 1.64 0.59 0.00 0.00 0.01 0.00 0.00 96.10
01:20:01 AM all 9.63 0.00 0.85 0.24 0.00 0.00 0.00 0.00 0.00 89.28
01:20:01 AM 0 13.53 0.00 1.22 0.54 0.00 0.00 0.01 0.00 0.00 84.69
01:20:01 AM 1 16.12 0.00 1.15 0.29 0.00 0.00 0.02 0.00 0.00 82.43
01:20:01 AM 2 15.39 0.00 1.26 0.15 0.00 0.00 0.00 0.00 0.00 83.19
01:20:01 AM 3 17.61 0.00 1.32 0.48 0.00 0.00 0.00 0.00 0.00 80.58
01:20:01 AM 4 22.77 0.00 1.46 0.46 0.00 0.00 0.00 0.00 0.00 75.31
01:20:01 AM 5 21.05 0.00 1.45 0.31 0.00 0.00 0.00 0.00 0.00 77.19
01:20:01 AM 6 1.56 0.00 0.68 0.17 0.00 0.00 0.00 0.00 0.00 97.59
01:20:01 AM 7 0.23 0.04 0.38 0.22 0.00 0.00 0.00 0.00 0.00 99.12
01:20:01 AM 8 1.12 0.00 0.23 0.04 0.00 0.00 0.00 0.00 0.00 98.61
01:20:01 AM 9 0.98 0.00 0.24 0.05 0.00 0.00 0.00 0.00 0.00 98.73
01:20:01 AM 10 0.70 0.00 0.23 0.06 0.00 0.00 0.00 0.00 0.00 99.01
01:20:01 AM 11 4.52 0.00 0.54 0.08 0.00 0.00 0.00 0.00 0.00 94.86
01:30:01 AM all 1.29 0.00 0.37 0.07 0.00 0.00 0.01 0.00 0.00 98.27
01:30:01 AM 0 0.77 0.00 0.30 0.12 0.00 0.00 0.01 0.00 0.00 98.80
01:30:01 AM 1 0.93 0.00 0.58 0.13 0.00 0.00 0.04 0.00 0.00 98.33
01:30:01 AM 2 0.58 0.00 0.28 0.06 0.00 0.00 0.01 0.00 0.00 99.06
01:30:01 AM 3 0.92 0.00 0.34 0.15 0.00 0.00 0.01 0.00 0.00 98.59
01:30:01 AM 4 0.73 0.00 0.25 0.06 0.00 0.00 0.01 0.00 0.00 98.95
01:30:01 AM 5 0.29 0.00 0.17 0.07 0.00 0.00 0.01 0.00 0.00 99.46
01:30:01 AM 6 5.23 0.00 0.30 0.01 0.00 0.00 0.01 0.00 0.00 94.45
01:30:01 AM 7 0.35 0.00 0.26 0.03 0.00 0.00 0.01 0.00 0.00 99.36
01:30:01 AM 8 0.37 0.03 0.23 0.01 0.00 0.00 0.00 0.00 0.00 99.35
01:30:01 AM 9 0.25 0.00 0.26 0.02 0.00 0.00 0.00 0.00 0.00 99.48
01:30:01 AM 10 3.93 0.00 1.04 0.14 0.00 0.00 0.00 0.00 0.00 94.89
01:30:01 AM 11 1.08 0.00 0.41 0.04 0.00 0.00 0.01 0.00 0.00 98.47
01:40:01 AM all 0.63 0.00 0.25 0.04 0.00 0.00 0.01 0.00 0.00 99.07
01:40:01 AM 0 0.89 0.00 0.52 0.10 0.00 0.00 0.02 0.00 0.00 98.47
01:40:01 AM 1 0.54 0.00 0.29 0.04 0.00 0.00 0.01 0.00 0.00 99.13
01:40:01 AM 2 0.51 0.00 0.23 0.05 0.00 0.00 0.01 0.00 0.00 99.21
01:40:01 AM 3 0.66 0.00 0.27 0.09 0.00 0.00 0.01 0.00 0.00 98.97
01:40:01 AM 4 0.69 0.00 0.26 0.05 0.00 0.00 0.01 0.00 0.00 98.98
01:40:01 AM 5 0.47 0.00 0.19 0.06 0.00 0.00 0.01 0.00 0.00 99.28
01:40:01 AM 6 0.67 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.14
01:40:01 AM 7 0.65 0.00 0.17 0.00 0.00 0.00 0.01 0.00 0.00 99.18
01:40:01 AM 8 0.61 0.04 0.24 0.01 0.00 0.00 0.01 0.00 0.00 99.10
01:40:01 AM 9 0.81 0.00 0.24 0.09 0.00 0.00 0.00 0.00 0.00 98.86
01:40:01 AM 10 0.39 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.42
01:40:01 AM 11 0.73 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.06
01:50:01 AM all 0.75 0.01 0.25 0.07 0.00 0.00 0.01 0.00 0.00 98.91
01:50:01 AM 0 0.77 0.00 0.33 0.10 0.00 0.00 0.02 0.00 0.00 98.78
01:50:01 AM 1 1.68 0.00 0.41 0.16 0.00 0.00 0.03 0.00 0.00 97.72
01:50:01 AM 2 1.46 0.00 0.25 0.09 0.00 0.00 0.01 0.00 0.00 98.18
01:50:01 AM 3 0.47 0.00 0.24 0.13 0.00 0.00 0.01 0.00 0.00 99.16
01:50:01 AM 4 0.45 0.00 0.21 0.05 0.00 0.00 0.01 0.00 0.00 99.29
01:50:01 AM 5 0.75 0.00 0.25 0.15 0.00 0.00 0.01 0.00 0.00 98.84
01:50:01 AM 6 0.30 0.00 0.20 0.04 0.00 0.00 0.00 0.00 0.00 99.46
01:50:01 AM 7 0.26 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.57
01:50:01 AM 8 0.40 0.07 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.34
01:50:01 AM 9 0.93 0.00 0.26 0.04 0.00 0.00 0.00 0.00 0.00 98.77
01:50:01 AM 10 1.11 0.00 0.34 0.04 0.00 0.00 0.00 0.00 0.00 98.50
01:50:01 AM 11 0.46 0.00 0.20 0.05 0.00 0.00 0.00 0.00 0.00 99.29
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 0.93 0.00 0.29 0.04 0.00 0.00 0.01 0.00 0.00 98.73
02:00:01 AM 0 0.54 0.00 0.19 0.05 0.00 0.00 0.02 0.00 0.00 99.22
02:00:01 AM 1 1.40 0.00 0.68 0.07 0.00 0.00 0.03 0.00 0.00 97.82
02:00:01 AM 2 0.43 0.00 0.25 0.06 0.00 0.00 0.01 0.00 0.00 99.25
02:00:01 AM 3 0.42 0.00 0.25 0.05 0.00 0.00 0.01 0.00 0.00 99.28
02:00:01 AM 4 0.95 0.00 0.31 0.07 0.00 0.00 0.01 0.00 0.00 98.66
02:00:01 AM 5 0.63 0.00 0.22 0.06 0.00 0.00 0.01 0.00 0.00 99.08
02:00:01 AM 6 0.57 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 99.16
02:00:01 AM 7 0.45 0.00 0.22 0.01 0.00 0.00 0.00 0.00 0.00 99.32
02:00:01 AM 8 0.94 0.03 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.80
02:00:01 AM 9 0.47 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.36
02:00:01 AM 10 3.37 0.00 0.41 0.05 0.00 0.00 0.00 0.00 0.00 96.17
02:00:01 AM 11 0.99 0.00 0.31 0.02 0.00 0.00 0.00 0.00 0.00 98.68
02:10:01 AM all 0.75 0.00 0.40 0.20 0.00 0.00 0.01 0.00 0.00 98.63
02:10:01 AM 0 0.65 0.00 0.36 0.32 0.00 0.00 0.01 0.00 0.00 98.67
02:10:01 AM 1 0.80 0.01 0.40 0.40 0.00 0.00 0.02 0.00 0.00 98.37
02:10:01 AM 2 0.71 0.00 0.30 0.28 0.00 0.00 0.02 0.00 0.00 98.70
02:10:01 AM 3 1.26 0.00 0.62 0.27 0.00 0.00 0.06 0.00 0.00 97.79
02:10:01 AM 4 1.14 0.00 0.44 0.35 0.00 0.00 0.01 0.00 0.00 98.06
02:10:01 AM 5 1.08 0.00 0.37 0.26 0.00 0.00 0.02 0.00 0.00 98.28
02:10:01 AM 6 0.86 0.00 0.32 0.21 0.00 0.00 0.00 0.00 0.00 98.61
02:10:01 AM 7 0.71 0.00 0.30 0.06 0.00 0.00 0.00 0.00 0.00 98.93
02:10:01 AM 8 0.33 0.04 0.26 0.04 0.00 0.00 0.00 0.00 0.00 99.34
02:10:01 AM 9 0.37 0.00 0.31 0.09 0.00 0.00 0.00 0.00 0.00 99.24
02:10:01 AM 10 0.23 0.00 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.52
02:10:01 AM 11 0.93 0.00 0.96 0.10 0.00 0.00 0.01 0.00 0.00 98.01
02:20:01 AM all 0.85 0.00 0.35 0.03 0.00 0.00 0.01 0.00 0.00 98.75
02:20:01 AM 0 0.80 0.00 0.39 0.03 0.00 0.00 0.01 0.00 0.00 98.77
02:20:01 AM 1 0.59 0.00 0.27 0.03 0.00 0.00 0.01 0.00 0.00 99.10
02:20:01 AM 2 0.62 0.00 0.26 0.04 0.00 0.00 0.01 0.00 0.00 99.06
02:20:01 AM 3 2.25 0.00 0.55 0.09 0.00 0.00 0.03 0.00 0.00 97.08
02:20:01 AM 4 0.95 0.00 0.42 0.04 0.00 0.00 0.01 0.00 0.00 98.57
02:20:01 AM 5 0.81 0.00 0.39 0.04 0.00 0.00 0.01 0.00 0.00 98.75
02:20:01 AM 6 1.72 0.00 0.55 0.04 0.00 0.00 0.00 0.00 0.00 97.68
02:20:01 AM 7 0.33 0.00 0.19 0.03 0.00 0.00 0.00 0.00 0.00 99.46
02:20:01 AM 8 1.45 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 97.90
02:20:01 AM 9 0.25 0.03 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.52
02:20:01 AM 10 0.13 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.73
02:20:01 AM 11 0.34 0.00 0.24 0.01 0.00 0.00 0.01 0.00 0.00 99.41
02:30:01 AM all 0.53 0.00 0.26 0.04 0.00 0.00 0.01 0.00 0.00 99.15
02:30:01 AM 0 0.45 0.00 0.27 0.04 0.00 0.00 0.01 0.00 0.00 99.24
02:30:01 AM 1 0.43 0.00 0.20 0.03 0.00 0.00 0.01 0.00 0.00 99.33
02:30:01 AM 2 0.64 0.00 0.23 0.05 0.00 0.00 0.01 0.00 0.00 99.08
02:30:01 AM 3 1.26 0.00 0.58 0.12 0.00 0.00 0.03 0.00 0.00 98.02
02:30:01 AM 4 0.62 0.00 0.29 0.05 0.00 0.00 0.01 0.00 0.00 99.03
02:30:01 AM 5 0.49 0.00 0.25 0.04 0.00 0.00 0.01 0.00 0.00 99.22
02:30:01 AM 6 0.47 0.00 0.23 0.05 0.00 0.00 0.00 0.00 0.00 99.25
02:30:01 AM 7 0.58 0.00 0.27 0.03 0.00 0.00 0.00 0.00 0.00 99.11
02:30:01 AM 8 0.66 0.00 0.31 0.03 0.00 0.00 0.00 0.00 0.00 99.01
02:30:01 AM 9 0.28 0.04 0.22 0.02 0.00 0.00 0.00 0.00 0.00 99.44
02:30:01 AM 10 0.20 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.63
02:30:01 AM 11 0.34 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.47
02:40:01 AM all 0.42 0.01 0.25 0.04 0.00 0.00 0.01 0.00 0.00 99.28
02:40:01 AM 0 0.43 0.00 0.26 0.05 0.00 0.00 0.02 0.00 0.00 99.24
02:40:01 AM 1 0.61 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 99.04
02:40:01 AM 2 0.35 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.43
02:40:01 AM 3 1.01 0.00 0.48 0.08 0.00 0.00 0.03 0.00 0.00 98.41
02:40:01 AM 4 0.50 0.00 0.25 0.05 0.00 0.00 0.01 0.00 0.00 99.19
02:40:01 AM 5 0.39 0.00 0.21 0.05 0.00 0.00 0.01 0.00 0.00 99.35
02:40:01 AM 6 0.64 0.00 0.23 0.08 0.00 0.00 0.00 0.00 0.00 99.04
02:40:01 AM 7 0.15 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 99.67
02:40:01 AM 8 0.16 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.65
02:40:01 AM 9 0.33 0.07 0.30 0.02 0.00 0.00 0.00 0.00 0.00 99.29
02:40:01 AM 10 0.20 0.00 0.20 0.00 0.00 0.00 0.01 0.00 0.00 99.59
02:40:01 AM 11 0.31 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 99.44
02:50:01 AM all 0.33 0.00 0.19 0.03 0.00 0.00 0.01 0.00 0.00 99.44
02:50:01 AM 0 0.34 0.00 0.16 0.03 0.00 0.00 0.01 0.00 0.00 99.46
02:50:01 AM 1 0.32 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 99.44
02:50:01 AM 2 0.35 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 99.41
02:50:01 AM 3 1.25 0.00 0.39 0.09 0.00 0.00 0.02 0.00 0.00 98.24
02:50:01 AM 4 0.37 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 99.38
02:50:01 AM 5 0.33 0.00 0.20 0.03 0.00 0.00 0.01 0.00 0.00 99.44
02:50:01 AM 6 0.20 0.00 0.15 0.03 0.00 0.00 0.00 0.00 0.00 99.62
02:50:01 AM 7 0.15 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.73
02:50:01 AM 8 0.19 0.00 0.14 0.03 0.00 0.00 0.00 0.00 0.00 99.64
02:50:01 AM 9 0.21 0.03 0.22 0.01 0.00 0.00 0.01 0.00 0.00 99.54
02:50:01 AM 10 0.18 0.00 0.15 0.00 0.00 0.00 0.01 0.00 0.00 99.67
02:50:01 AM 11 0.13 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.71
03:00:01 AM all 0.47 0.00 0.26 0.03 0.00 0.00 0.01 0.00 0.00 99.23
03:00:01 AM 0 0.34 0.00 0.17 0.04 0.00 0.00 0.01 0.00 0.00 99.44
03:00:01 AM 1 0.38 0.00 0.24 0.04 0.00 0.00 0.01 0.00 0.00 99.33
03:00:01 AM 2 0.31 0.00 0.18 0.04 0.00 0.00 0.01 0.00 0.00 99.46
03:00:01 AM 3 0.93 0.00 0.50 0.07 0.00 0.00 0.03 0.00 0.00 98.47
03:00:01 AM 4 0.40 0.00 0.23 0.04 0.00 0.00 0.01 0.00 0.00 99.32
03:00:01 AM 5 0.43 0.00 0.23 0.05 0.00 0.00 0.01 0.00 0.00 99.29
03:00:01 AM 6 1.65 0.00 0.64 0.06 0.00 0.00 0.00 0.00 0.00 97.65
03:00:01 AM 7 0.30 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.48
03:00:01 AM 8 0.25 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.56
03:00:01 AM 9 0.35 0.04 0.23 0.01 0.00 0.00 0.00 0.00 0.00 99.37
03:00:01 AM 10 0.14 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.70
03:00:01 AM 11 0.17 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.66
03:10:01 AM all 1.28 0.04 0.43 0.28 0.00 0.00 0.01 0.00 0.00 97.96
03:10:01 AM 0 0.62 0.02 0.28 0.36 0.00 0.00 0.02 0.00 0.00 98.70
03:10:01 AM 1 0.55 0.09 0.33 0.36 0.00 0.00 0.01 0.00 0.00 98.66
03:10:01 AM 2 1.15 0.08 0.47 0.39 0.00 0.00 0.01 0.00 0.00 97.90
03:10:01 AM 3 1.53 0.02 0.86 0.53 0.00 0.00 0.07 0.00 0.00 97.00
03:10:01 AM 4 1.23 0.08 0.49 0.55 0.00 0.00 0.01 0.00 0.00 97.64
03:10:01 AM 5 1.08 0.08 0.34 0.37 0.00 0.00 0.01 0.00 0.00 98.12
03:10:01 AM 6 1.19 0.00 0.39 0.21 0.00 0.00 0.00 0.00 0.00 98.22
03:10:01 AM 7 4.98 0.00 0.63 0.21 0.00 0.00 0.00 0.00 0.00 94.18
03:10:01 AM 8 0.79 0.00 0.38 0.16 0.00 0.00 0.00 0.00 0.00 98.66
03:10:01 AM 9 0.71 0.00 0.37 0.09 0.00 0.00 0.00 0.00 0.00 98.83
03:10:01 AM 10 0.43 0.08 0.25 0.04 0.00 0.00 0.00 0.00 0.00 99.20
03:10:01 AM 11 1.07 0.01 0.38 0.11 0.00 0.00 0.00 0.00 0.00 98.41
03:20:01 AM all 0.96 0.00 0.30 0.10 0.00 0.00 0.01 0.00 0.00 98.63
03:20:01 AM 0 0.67 0.00 0.27 0.09 0.00 0.00 0.01 0.00 0.00 98.96
03:20:01 AM 1 0.81 0.00 0.27 0.08 0.00 0.00 0.01 0.00 0.00 98.83
03:20:01 AM 2 0.49 0.00 0.39 0.23 0.00 0.00 0.01 0.00 0.00 98.88
03:20:01 AM 3 1.34 0.00 0.46 0.18 0.00 0.00 0.02 0.00 0.00 97.99
03:20:01 AM 4 0.61 0.00 0.34 0.14 0.00 0.00 0.02 0.00 0.00 98.89
03:20:01 AM 5 1.21 0.00 0.34 0.14 0.00 0.00 0.01 0.00 0.00 98.30
03:20:01 AM 6 0.80 0.00 0.27 0.16 0.00 0.00 0.00 0.00 0.00 98.77
03:20:01 AM 7 1.06 0.00 0.26 0.04 0.00 0.00 0.00 0.00 0.00 98.64
03:20:01 AM 8 0.90 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 98.82
03:20:01 AM 9 1.96 0.00 0.38 0.11 0.00 0.00 0.00 0.00 0.00 97.55
03:20:01 AM 10 1.39 0.05 0.22 0.02 0.00 0.00 0.00 0.00 0.00 98.32
03:20:01 AM 11 0.21 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.60
03:30:01 AM all 6.64 0.01 1.79 1.11 0.00 0.00 0.00 0.00 0.00 90.45
03:30:01 AM 0 1.36 0.00 0.78 0.65 0.00 0.00 0.01 0.00 0.00 97.19
03:30:01 AM 1 1.68 0.00 1.33 1.56 0.00 0.00 0.02 0.00 0.00 95.40
03:30:01 AM 2 13.33 0.00 1.99 1.91 0.00 0.00 0.00 0.00 0.00 82.77
03:30:01 AM 3 6.41 0.00 1.41 1.46 0.00 0.00 0.00 0.00 0.00 90.73
03:30:01 AM 4 4.75 0.00 1.74 0.99 0.00 0.00 0.00 0.00 0.00 92.51
03:30:01 AM 5 9.76 0.00 1.23 1.17 0.00 0.00 0.00 0.00 0.00 87.83
03:30:01 AM 6 8.09 0.00 2.08 1.14 0.00 0.00 0.00 0.00 0.00 88.69
03:30:01 AM 7 0.85 0.00 0.28 0.05 0.00 0.00 0.00 0.00 0.00 98.82
03:30:01 AM 8 1.88 0.00 0.52 0.26 0.00 0.00 0.00 0.00 0.00 97.34
03:30:01 AM 9 13.23 0.00 6.38 3.05 0.00 0.00 0.00 0.00 0.00 77.34
