File: //var/log/sa/sar20
Linux 3.10.0-1160.119.1.el7.x86_64 (mwt-uat001.smartserver247.com) 2026-08-20 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 9.60 0.00 1.14 0.53 0.00 0.00 0.00 0.00 0.00 88.73
12:10:01 AM 0 12.93 0.00 1.32 0.60 0.00 0.00 0.01 0.00 0.00 85.14
12:10:01 AM 1 13.92 0.00 1.54 0.70 0.00 0.00 0.00 0.00 0.00 83.84
12:10:01 AM 2 14.45 0.00 1.56 0.83 0.00 0.00 0.00 0.00 0.00 83.16
12:10:01 AM 3 17.80 0.00 1.99 0.97 0.00 0.00 0.00 0.00 0.00 79.24
12:10:01 AM 4 15.21 0.00 2.02 0.82 0.00 0.00 0.02 0.00 0.00 81.94
12:10:01 AM 5 15.69 0.00 1.76 1.13 0.00 0.00 0.00 0.00 0.00 81.42
12:10:01 AM 6 4.51 0.00 0.46 0.10 0.00 0.00 0.00 0.00 0.00 94.92
12:10:01 AM 7 7.70 0.00 0.56 0.14 0.00 0.00 0.00 0.00 0.00 91.59
12:10:01 AM 8 7.33 0.03 1.04 0.81 0.00 0.00 0.00 0.00 0.00 90.78
12:10:01 AM 9 1.77 0.00 0.30 0.13 0.00 0.00 0.00 0.00 0.00 97.80
12:10:01 AM 10 2.30 0.00 0.70 0.11 0.00 0.00 0.00 0.00 0.00 96.89
12:10:01 AM 11 1.60 0.00 0.40 0.05 0.00 0.00 0.00 0.00 0.00 97.95
12:20:01 AM all 12.43 0.01 1.36 0.52 0.00 0.00 0.00 0.00 0.00 85.68
12:20:01 AM 0 17.54 0.00 2.20 0.49 0.00 0.00 0.01 0.00 0.00 79.77
12:20:01 AM 1 17.17 0.00 2.15 0.76 0.00 0.00 0.02 0.00 0.00 79.90
12:20:01 AM 2 23.52 0.00 2.06 1.11 0.00 0.00 0.01 0.00 0.00 73.30
12:20:01 AM 3 21.14 0.00 2.31 0.87 0.00 0.00 0.00 0.00 0.00 75.67
12:20:01 AM 4 22.82 0.00 2.34 0.98 0.00 0.00 0.00 0.00 0.00 73.86
12:20:01 AM 5 18.98 0.00 2.57 1.54 0.00 0.00 0.00 0.00 0.00 76.91
12:20:01 AM 6 3.42 0.00 0.48 0.06 0.00 0.00 0.00 0.00 0.00 96.04
12:20:01 AM 7 1.68 0.00 0.43 0.04 0.00 0.00 0.00 0.00 0.00 97.85
12:20:01 AM 8 9.67 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 89.96
12:20:01 AM 9 6.72 0.03 0.52 0.13 0.00 0.00 0.00 0.00 0.00 92.61
12:20:01 AM 10 0.74 0.04 0.38 0.19 0.00 0.00 0.00 0.00 0.00 98.66
12:20:01 AM 11 5.90 0.01 0.51 0.10 0.00 0.00 0.00 0.00 0.00 93.48
12:30:01 AM all 8.76 0.00 0.51 0.10 0.00 0.00 0.00 0.00 0.00 90.63
12:30:01 AM 0 10.23 0.00 0.50 0.16 0.00 0.00 0.01 0.00 0.00 89.11
12:30:01 AM 1 18.07 0.00 0.56 0.15 0.00 0.00 0.02 0.00 0.00 81.21
12:30:01 AM 2 5.70 0.00 1.04 0.17 0.00 0.00 0.00 0.00 0.00 93.08
12:30:01 AM 3 5.28 0.00 1.21 0.14 0.00 0.00 0.00 0.00 0.00 93.37
12:30:01 AM 4 4.44 0.00 0.49 0.11 0.00 0.00 0.00 0.00 0.00 94.96
12:30:01 AM 5 6.60 0.00 0.46 0.21 0.00 0.00 0.00 0.00 0.00 92.73
12:30:01 AM 6 1.56 0.00 0.21 0.06 0.00 0.00 0.00 0.00 0.00 98.17
12:30:01 AM 7 39.55 0.00 0.55 0.02 0.00 0.00 0.00 0.00 0.00 59.89
12:30:01 AM 8 9.62 0.04 0.30 0.02 0.00 0.00 0.00 0.00 0.00 90.02
12:30:01 AM 9 0.79 0.00 0.20 0.05 0.00 0.00 0.00 0.00 0.00 98.95
12:30:01 AM 10 1.96 0.00 0.33 0.11 0.00 0.00 0.00 0.00 0.00 97.60
12:30:01 AM 11 1.27 0.00 0.24 0.06 0.00 0.00 0.00 0.00 0.00 98.43
12:40:01 AM all 12.52 0.00 1.52 0.61 0.00 0.00 0.01 0.00 0.00 85.33
12:40:01 AM 0 21.02 0.00 2.19 0.83 0.00 0.00 0.01 0.00 0.00 75.95
12:40:01 AM 1 17.97 0.00 2.07 1.17 0.00 0.00 0.04 0.00 0.00 78.76
12:40:01 AM 2 31.58 0.00 2.96 1.35 0.00 0.00 0.00 0.00 0.00 64.11
12:40:01 AM 3 22.35 0.00 2.61 1.10 0.00 0.00 0.00 0.00 0.00 73.94
12:40:01 AM 4 21.93 0.00 2.20 0.87 0.00 0.00 0.00 0.00 0.00 75.00
12:40:01 AM 5 20.43 0.00 2.37 0.61 0.00 0.00 0.00 0.00 0.00 76.59
12:40:01 AM 6 5.65 0.00 0.73 0.13 0.00 0.00 0.00 0.00 0.00 93.50
12:40:01 AM 7 2.00 0.00 1.04 0.06 0.00 0.00 0.00 0.00 0.00 96.89
12:40:01 AM 8 1.16 0.00 0.50 0.34 0.00 0.00 0.00 0.00 0.00 98.00
12:40:01 AM 9 3.56 0.00 0.39 0.07 0.00 0.00 0.00 0.00 0.00 95.98
12:40:01 AM 10 1.33 0.03 0.61 0.16 0.00 0.00 0.00 0.00 0.00 97.87
12:40:01 AM 11 1.37 0.00 0.59 0.69 0.00 0.00 0.00 0.00 0.00 97.35
12:50:01 AM all 9.37 0.00 0.83 0.20 0.00 0.00 0.00 0.00 0.00 89.60
12:50:01 AM 0 8.59 0.00 1.01 0.17 0.00 0.00 0.02 0.00 0.00 90.21
12:50:01 AM 1 5.45 0.00 1.25 0.41 0.00 0.00 0.01 0.00 0.00 92.88
12:50:01 AM 2 18.40 0.00 1.14 0.29 0.00 0.00 0.00 0.00 0.00 80.16
12:50:01 AM 3 6.11 0.00 1.61 0.48 0.00 0.00 0.00 0.00 0.00 91.78
12:50:01 AM 4 4.45 0.00 1.47 0.46 0.00 0.00 0.00 0.00 0.00 93.62
12:50:01 AM 5 4.95 0.00 1.07 0.26 0.00 0.00 0.01 0.00 0.00 93.71
12:50:01 AM 6 28.38 0.00 0.53 0.06 0.00 0.00 0.00 0.00 0.00 71.03
12:50:01 AM 7 0.15 0.04 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.62
12:50:01 AM 8 33.31 0.00 0.60 0.05 0.00 0.00 0.00 0.00 0.00 66.04
12:50:01 AM 9 0.32 0.00 0.22 0.05 0.00 0.00 0.00 0.00 0.00 99.41
12:50:01 AM 10 1.97 0.00 0.67 0.11 0.00 0.00 0.00 0.00 0.00 97.25
12:50:01 AM 11 0.29 0.00 0.22 0.02 0.00 0.00 0.00 0.00 0.00 99.47
01:00:01 AM all 9.43 0.00 0.56 0.13 0.00 0.00 0.00 0.00 0.00 89.87
01:00:01 AM 0 6.32 0.00 0.65 0.27 0.00 0.00 0.03 0.00 0.00 92.74
01:00:01 AM 1 6.30 0.00 0.48 0.13 0.00 0.00 0.01 0.00 0.00 93.09
01:00:01 AM 2 49.32 0.00 0.80 0.10 0.00 0.00 0.00 0.00 0.00 49.78
01:00:01 AM 3 3.10 0.00 0.91 0.24 0.00 0.00 0.00 0.00 0.00 95.75
01:00:01 AM 4 4.55 0.00 0.87 0.29 0.00 0.00 0.00 0.00 0.00 94.29
01:00:01 AM 5 5.07 0.00 0.45 0.20 0.00 0.00 0.00 0.00 0.00 94.28
01:00:01 AM 6 4.91 0.00 0.30 0.11 0.00 0.00 0.00 0.00 0.00 94.68
01:00:01 AM 7 0.43 0.03 0.22 0.03 0.00 0.00 0.00 0.00 0.00 99.31
01:00:01 AM 8 21.87 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 77.70
01:00:01 AM 9 2.24 0.00 0.46 0.09 0.00 0.00 0.00 0.00 0.00 97.22
01:00:01 AM 10 6.55 0.00 0.90 0.13 0.00 0.00 0.00 0.00 0.00 92.42
01:00:01 AM 11 2.48 0.00 0.28 0.02 0.00 0.00 0.00 0.00 0.00 97.21
01:10:01 AM all 12.11 0.02 1.20 0.58 0.00 0.00 0.00 0.00 0.00 86.09
01:10:01 AM 0 10.70 0.00 1.12 1.02 0.00 0.00 0.03 0.00 0.00 87.13
01:10:01 AM 1 16.20 0.02 1.65 1.03 0.00 0.00 0.01 0.00 0.00 81.10
01:10:01 AM 2 16.33 0.02 1.41 0.82 0.00 0.00 0.00 0.00 0.00 81.42
01:10:01 AM 3 20.75 0.02 1.72 0.80 0.00 0.00 0.00 0.00 0.00 76.70
01:10:01 AM 4 26.74 0.01 1.90 0.84 0.00 0.00 0.00 0.00 0.00 70.51
01:10:01 AM 5 20.35 0.02 1.74 1.01 0.00 0.00 0.00 0.00 0.00 76.89
01:10:01 AM 6 4.34 0.00 0.40 0.11 0.00 0.00 0.00 0.00 0.00 95.15
01:10:01 AM 7 2.44 0.12 0.44 0.33 0.00 0.00 0.00 0.00 0.00 96.67
01:10:01 AM 8 5.45 0.00 1.61 0.08 0.00 0.00 0.01 0.00 0.00 92.86
01:10:01 AM 9 6.93 0.00 0.96 0.49 0.00 0.00 0.00 0.00 0.00 91.62
01:10:01 AM 10 9.36 0.00 0.90 0.22 0.00 0.00 0.00 0.00 0.00 89.53
01:10:01 AM 11 5.73 0.00 0.61 0.19 0.00 0.00 0.00 0.00 0.00 93.47
01:20:01 AM all 11.53 0.00 1.05 0.31 0.00 0.00 0.00 0.00 0.00 87.10
01:20:01 AM 0 13.57 0.00 1.09 0.45 0.00 0.00 0.04 0.00 0.00 84.84
01:20:01 AM 1 13.81 0.00 1.18 0.72 0.00 0.00 0.00 0.00 0.00 84.29
01:20:01 AM 2 17.57 0.00 1.22 0.45 0.00 0.00 0.00 0.00 0.00 80.76
01:20:01 AM 3 18.07 0.00 1.19 0.20 0.00 0.00 0.00 0.00 0.00 80.54
01:20:01 AM 4 17.19 0.00 1.52 0.48 0.00 0.00 0.00 0.00 0.00 80.82
01:20:01 AM 5 14.50 0.00 1.26 0.68 0.00 0.00 0.00 0.00 0.00 83.55
01:20:01 AM 6 7.81 0.00 0.74 0.06 0.00 0.00 0.00 0.00 0.00 91.40
01:20:01 AM 7 4.29 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 95.35
01:20:01 AM 8 3.24 0.04 0.45 0.13 0.00 0.00 0.00 0.00 0.00 96.14
01:20:01 AM 9 9.40 0.00 0.81 0.22 0.00 0.00 0.00 0.00 0.00 89.57
01:20:01 AM 10 12.01 0.00 2.07 0.27 0.00 0.00 0.00 0.00 0.00 85.65
01:20:01 AM 11 6.92 0.00 0.71 0.07 0.00 0.00 0.00 0.00 0.00 92.30
01:30:01 AM all 2.19 0.00 0.41 0.08 0.00 0.00 0.01 0.00 0.00 97.31
01:30:01 AM 0 1.54 0.00 0.75 0.13 0.00 0.00 0.02 0.00 0.00 97.56
01:30:01 AM 1 0.66 0.00 0.28 0.09 0.00 0.00 0.01 0.00 0.00 98.96
01:30:01 AM 2 1.33 0.00 0.24 0.12 0.00 0.00 0.01 0.00 0.00 98.31
01:30:01 AM 3 1.92 0.00 0.22 0.13 0.00 0.00 0.01 0.00 0.00 97.72
01:30:01 AM 4 1.35 0.00 0.27 0.11 0.00 0.00 0.01 0.00 0.00 98.26
01:30:01 AM 5 0.97 0.00 0.26 0.10 0.00 0.00 0.00 0.00 0.00 98.67
01:30:01 AM 6 1.26 0.00 0.36 0.04 0.00 0.00 0.00 0.00 0.00 98.33
01:30:01 AM 7 1.23 0.00 0.20 0.03 0.00 0.00 0.00 0.00 0.00 98.55
01:30:01 AM 8 1.48 0.03 0.30 0.13 0.00 0.00 0.00 0.00 0.00 98.07
01:30:01 AM 9 12.11 0.00 1.56 0.04 0.00 0.00 0.00 0.00 0.00 86.28
01:30:01 AM 10 1.94 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 97.77
01:30:01 AM 11 0.48 0.00 0.22 0.03 0.00 0.00 0.00 0.00 0.00 99.27
01:40:01 AM all 0.90 0.00 0.34 0.03 0.00 0.00 0.01 0.00 0.00 98.72
01:40:01 AM 0 1.67 0.00 0.94 0.08 0.00 0.00 0.05 0.00 0.00 97.26
01:40:01 AM 1 0.56 0.00 0.35 0.03 0.00 0.00 0.01 0.00 0.00 99.05
01:40:01 AM 2 0.38 0.00 0.27 0.03 0.00 0.00 0.01 0.00 0.00 99.31
01:40:01 AM 3 0.33 0.00 0.23 0.03 0.00 0.00 0.02 0.00 0.00 99.40
01:40:01 AM 4 0.39 0.00 0.21 0.03 0.00 0.00 0.01 0.00 0.00 99.37
01:40:01 AM 5 0.36 0.00 0.18 0.03 0.00 0.00 0.01 0.00 0.00 99.42
01:40:01 AM 6 0.18 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.63
01:40:01 AM 7 0.19 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.65
01:40:01 AM 8 0.55 0.04 0.19 0.02 0.00 0.00 0.00 0.00 0.00 99.20
01:40:01 AM 9 0.31 0.00 0.25 0.06 0.00 0.00 0.00 0.00 0.00 99.37
01:40:01 AM 10 5.10 0.00 0.90 0.03 0.00 0.00 0.00 0.00 0.00 93.97
01:40:01 AM 11 0.73 0.00 0.24 0.01 0.00 0.00 0.00 0.00 0.00 99.03
01:50:01 AM all 0.74 0.00 0.30 0.07 0.00 0.00 0.01 0.00 0.00 98.88
01:50:01 AM 0 2.50 0.00 0.81 0.21 0.00 0.00 0.04 0.00 0.00 96.43
01:50:01 AM 1 1.25 0.00 0.29 0.09 0.00 0.00 0.01 0.00 0.00 98.36
01:50:01 AM 2 0.43 0.00 0.27 0.05 0.00 0.00 0.01 0.00 0.00 99.24
01:50:01 AM 3 0.48 0.00 0.26 0.07 0.00 0.00 0.02 0.00 0.00 99.17
01:50:01 AM 4 0.42 0.00 0.22 0.06 0.00 0.00 0.01 0.00 0.00 99.30
01:50:01 AM 5 0.58 0.00 0.24 0.19 0.00 0.00 0.01 0.00 0.00 98.98
01:50:01 AM 6 0.25 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.58
01:50:01 AM 7 0.25 0.00 0.23 0.01 0.00 0.00 0.00 0.00 0.00 99.51
01:50:01 AM 8 0.88 0.03 0.30 0.03 0.00 0.00 0.00 0.00 0.00 98.77
01:50:01 AM 9 1.03 0.00 0.37 0.06 0.00 0.00 0.00 0.00 0.00 98.54
01:50:01 AM 10 0.35 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.44
01:50:01 AM 11 0.50 0.00 0.24 0.03 0.00 0.00 0.00 0.00 0.00 99.22
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 1.60 0.01 0.38 0.03 0.00 0.00 0.01 0.00 0.00 97.98
02:00:01 AM 0 1.48 0.00 0.79 0.07 0.00 0.00 0.03 0.00 0.00 97.63
02:00:01 AM 1 0.76 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 98.89
02:00:01 AM 2 0.68 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 99.02
02:00:01 AM 3 0.87 0.00 0.34 0.04 0.00 0.00 0.01 0.00 0.00 98.75
02:00:01 AM 4 0.78 0.00 0.27 0.04 0.00 0.00 0.01 0.00 0.00 98.90
02:00:01 AM 5 1.21 0.00 0.25 0.05 0.00 0.00 0.01 0.00 0.00 98.49
02:00:01 AM 6 1.58 0.00 0.31 0.02 0.00 0.00 0.00 0.00 0.00 98.09
02:00:01 AM 7 0.88 0.00 0.24 0.01 0.00 0.00 0.00 0.00 0.00 98.87
02:00:01 AM 8 1.78 0.07 0.33 0.01 0.00 0.00 0.00 0.00 0.00 97.81
02:00:01 AM 9 4.67 0.00 0.62 0.04 0.00 0.00 0.00 0.00 0.00 94.66
02:00:01 AM 10 2.66 0.00 0.46 0.03 0.00 0.00 0.00 0.00 0.00 96.84
02:00:01 AM 11 1.86 0.00 0.33 0.02 0.00 0.00 0.00 0.00 0.00 97.79
02:10:01 AM all 2.23 0.00 0.60 0.24 0.00 0.00 0.01 0.00 0.00 96.92
02:10:01 AM 0 2.08 0.00 1.04 0.42 0.00 0.00 0.07 0.00 0.00 96.39
02:10:01 AM 1 1.54 0.00 1.13 0.38 0.00 0.00 0.02 0.00 0.00 96.94
02:10:01 AM 2 0.87 0.00 0.37 0.38 0.00 0.00 0.02 0.00 0.00 98.37
02:10:01 AM 3 1.08 0.00 0.35 0.36 0.00 0.00 0.01 0.00 0.00 98.20
02:10:01 AM 4 1.07 0.00 0.37 0.40 0.00 0.00 0.01 0.00 0.00 98.16
02:10:01 AM 5 0.96 0.00 0.34 0.45 0.00 0.00 0.01 0.00 0.00 98.24
02:10:01 AM 6 1.40 0.00 0.36 0.08 0.00 0.00 0.00 0.00 0.00 98.16
02:10:01 AM 7 0.46 0.00 0.28 0.05 0.00 0.00 0.00 0.00 0.00 99.21
02:10:01 AM 8 0.74 0.04 0.44 0.09 0.00 0.00 0.00 0.00 0.00 98.69
02:10:01 AM 9 7.57 0.00 1.21 0.15 0.00 0.00 0.00 0.00 0.00 91.06
02:10:01 AM 10 3.93 0.00 0.59 0.07 0.00 0.00 0.00 0.00 0.00 95.41
02:10:01 AM 11 5.07 0.00 0.71 0.06 0.00 0.00 0.00 0.00 0.00 94.16
02:20:01 AM all 0.54 0.00 0.27 0.04 0.00 0.00 0.01 0.00 0.00 99.15
02:20:01 AM 0 1.83 0.00 0.67 0.11 0.00 0.00 0.04 0.00 0.00 97.35
02:20:01 AM 1 0.46 0.00 0.33 0.04 0.00 0.00 0.01 0.00 0.00 99.17
02:20:01 AM 2 0.42 0.00 0.22 0.04 0.00 0.00 0.01 0.00 0.00 99.32
02:20:01 AM 3 0.39 0.00 0.20 0.04 0.00 0.00 0.02 0.00 0.00 99.36
02:20:01 AM 4 0.38 0.00 0.21 0.05 0.00 0.00 0.01 0.00 0.00 99.36
02:20:01 AM 5 0.40 0.00 0.20 0.04 0.00 0.00 0.02 0.00 0.00 99.35
02:20:01 AM 6 0.32 0.00 0.29 0.02 0.00 0.00 0.00 0.00 0.00 99.37
02:20:01 AM 7 0.30 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.50
02:20:01 AM 8 0.37 0.03 0.22 0.01 0.00 0.00 0.00 0.00 0.00 99.37
02:20:01 AM 9 0.82 0.00 0.27 0.04 0.00 0.00 0.00 0.00 0.00 98.87
02:20:01 AM 10 0.49 0.00 0.21 0.02 0.00 0.00 0.00 0.00 0.00 99.27
02:20:01 AM 11 0.27 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 99.48
02:30:01 AM all 1.20 0.00 0.41 0.08 0.00 0.00 0.01 0.00 0.00 98.31
02:30:01 AM 0 1.64 0.00 0.88 0.15 0.00 0.00 0.05 0.00 0.00 97.28
02:30:01 AM 1 0.81 0.00 0.36 0.10 0.00 0.00 0.01 0.00 0.00 98.71
02:30:01 AM 2 0.46 0.00 0.24 0.13 0.00 0.00 0.01 0.00 0.00 99.16
02:30:01 AM 3 0.35 0.00 0.22 0.15 0.00 0.00 0.01 0.00 0.00 99.27
02:30:01 AM 4 0.52 0.00 0.25 0.11 0.00 0.00 0.01 0.00 0.00 99.13
02:30:01 AM 5 0.48 0.00 0.23 0.09 0.00 0.00 0.01 0.00 0.00 99.20
02:30:01 AM 6 0.26 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.52
02:30:01 AM 7 0.21 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.62
02:30:01 AM 8 0.24 0.04 0.23 0.05 0.00 0.00 0.00 0.00 0.00 99.43
02:30:01 AM 9 7.34 0.00 1.39 0.07 0.00 0.00 0.00 0.00 0.00 91.20
02:30:01 AM 10 1.14 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 98.44
02:30:01 AM 11 0.90 0.00 0.37 0.03 0.00 0.00 0.00 0.00 0.00 98.71
02:40:01 AM all 1.20 0.00 0.38 0.06 0.00 0.00 0.01 0.00 0.00 98.35
02:40:01 AM 0 2.10 0.00 0.93 0.17 0.00 0.00 0.04 0.00 0.00 96.77
02:40:01 AM 1 0.63 0.00 0.36 0.11 0.00 0.00 0.01 0.00 0.00 98.89
02:40:01 AM 2 0.46 0.00 0.25 0.10 0.00 0.00 0.01 0.00 0.00 99.18
02:40:01 AM 3 0.58 0.00 0.26 0.09 0.00 0.00 0.02 0.00 0.00 99.05
02:40:01 AM 4 0.66 0.00 0.27 0.10 0.00 0.00 0.01 0.00 0.00 98.97
02:40:01 AM 5 0.55 0.00 0.26 0.09 0.00 0.00 0.01 0.00 0.00 99.09
02:40:01 AM 6 0.75 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 98.96
02:40:01 AM 7 1.14 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.58
02:40:01 AM 8 0.33 0.00 0.27 0.02 0.00 0.00 0.00 0.00 0.00 99.38
02:40:01 AM 9 3.98 0.03 0.62 0.06 0.00 0.00 0.00 0.00 0.00 95.32
02:40:01 AM 10 1.59 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 98.00
02:40:01 AM 11 1.60 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 98.00
02:50:01 AM all 0.44 0.01 0.26 0.03 0.00 0.00 0.01 0.00 0.00 99.26
02:50:01 AM 0 1.78 0.00 0.68 0.09 0.00 0.00 0.02 0.00 0.00 97.43
02:50:01 AM 1 0.30 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.45
02:50:01 AM 2 0.32 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.46
02:50:01 AM 3 0.29 0.00 0.18 0.04 0.00 0.00 0.01 0.00 0.00 99.49
02:50:01 AM 4 0.31 0.00 0.21 0.02 0.00 0.00 0.01 0.00 0.00 99.46
02:50:01 AM 5 0.41 0.00 0.28 0.04 0.00 0.00 0.01 0.00 0.00 99.26
02:50:01 AM 6 0.20 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 99.53
02:50:01 AM 7 0.15 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 99.64
02:50:01 AM 8 0.32 0.00 0.26 0.02 0.00 0.00 0.00 0.00 0.00 99.41
02:50:01 AM 9 0.56 0.07 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.12
02:50:01 AM 10 0.27 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.56
02:50:01 AM 11 0.39 0.00 0.24 0.02 0.00 0.00 0.00 0.00 0.00 99.35
03:00:01 AM all 0.73 0.00 0.37 0.03 0.00 0.00 0.01 0.00 0.00 98.86
03:00:01 AM 0 1.44 0.00 1.06 0.06 0.00 0.00 0.03 0.00 0.00 97.42
03:00:01 AM 1 0.41 0.00 0.24 0.02 0.00 0.00 0.01 0.00 0.00 99.33
03:00:01 AM 2 0.32 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.45
03:00:01 AM 3 0.28 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.51
03:00:01 AM 4 0.27 0.01 0.17 0.03 0.00 0.00 0.01 0.00 0.00 99.52
03:00:01 AM 5 0.28 0.00 0.22 0.04 0.00 0.00 0.02 0.00 0.00 99.46
03:00:01 AM 6 0.43 0.00 0.28 0.02 0.00 0.00 0.00 0.00 0.00 99.26
03:00:01 AM 7 0.29 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.56
03:00:01 AM 8 0.32 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 99.43
03:00:01 AM 9 4.09 0.04 1.32 0.02 0.00 0.00 0.00 0.00 0.00 94.53
03:00:01 AM 10 0.48 0.00 0.23 0.01 0.00 0.00 0.00 0.00 0.00 99.28
03:00:01 AM 11 0.21 0.00 0.18 0.07 0.00 0.00 0.00 0.00 0.00 99.54
03:10:01 AM all 2.77 0.02 0.67 0.49 0.00 0.00 0.01 0.00 0.00 96.04
03:10:01 AM 0 4.46 0.01 1.34 0.91 0.00 0.00 0.10 0.00 0.00 93.18
03:10:01 AM 1 2.53 0.04 0.54 0.59 0.00 0.00 0.02 0.00 0.00 96.28
03:10:01 AM 2 0.78 0.02 0.38 0.54 0.00 0.00 0.01 0.00 0.00 98.27
03:10:01 AM 3 1.54 0.01 0.39 0.76 0.00 0.00 0.01 0.00 0.00 97.29
03:10:01 AM 4 1.44 0.03 0.33 0.41 0.00 0.00 0.01 0.00 0.00 97.79
03:10:01 AM 5 1.01 0.02 0.42 0.67 0.00 0.00 0.02 0.00 0.00 97.87
03:10:01 AM 6 3.20 0.00 0.52 0.36 0.00 0.00 0.00 0.00 0.00 95.91
03:10:01 AM 7 5.00 0.00 0.67 0.16 0.00 0.00 0.00 0.00 0.00 94.17
03:10:01 AM 8 1.53 0.00 0.66 0.05 0.00 0.00 0.00 0.00 0.00 97.76
03:10:01 AM 9 5.45 0.01 1.49 0.23 0.00 0.00 0.00 0.00 0.00 92.82
03:10:01 AM 10 3.44 0.00 0.74 0.46 0.00 0.00 0.00 0.00 0.00 95.36
03:10:01 AM 11 2.83 0.08 0.60 0.68 0.00 0.00 0.00 0.00 0.00 95.81
03:20:01 AM all 2.83 0.00 0.47 3.05 0.00 0.00 0.01 0.00 0.00 93.63
03:20:01 AM 0 2.21 0.00 0.77 5.94 0.00 0.00 0.04 0.00 0.00 91.05
03:20:01 AM 1 1.81 0.00 0.45 5.58 0.00 0.00 0.01 0.00 0.00 92.14
03:20:01 AM 2 1.42 0.00 0.46 7.07 0.00 0.00 0.01 0.00 0.00 91.04
03:20:01 AM 3 1.83 0.00 0.46 5.85 0.00 0.00 0.01 0.00 0.00 91.85
03:20:01 AM 4 1.08 0.00 0.31 4.50 0.00 0.00 0.01 0.00 0.00 94.11
03:20:01 AM 5 1.82 0.00 0.41 5.97 0.00 0.00 0.01 0.00 0.00 91.79
03:20:01 AM 6 6.92 0.04 0.56 0.91 0.00 0.00 0.00 0.00 0.00 91.57
03:20:01 AM 7 2.09 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 97.68
03:20:01 AM 8 3.08 0.00 0.44 0.46 0.00 0.00 0.00 0.00 0.00 96.02
03:20:01 AM 9 5.91 0.00 0.86 0.16 0.00 0.00 0.00 0.00 0.00 93.06
03:20:01 AM 10 2.57 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 97.03
03:20:01 AM 11 3.26 0.00 0.32 0.17 0.00 0.00 0.00 0.00 0.00 96.25
03:30:01 AM all 2.38 0.00 0.49 3.86 0.00 0.00 0.01 0.00 0.00 93.25
03:30:01 AM 0 2.06 0.00 1.02 5.20 0.00 0.00 0.04 0.00 0.00 91.69
03:30:01 AM 1 1.37 0.00 0.38 7.97 0.00 0.00 0.01 0.00 0.00 90.27
03:30:01 AM 2 2.01 0.00 0.35 7.92 0.00 0.00 0.02 0.00 0.00 89.69
03:30:01 AM 3 1.22 0.00 0.40 6.23 0.00 0.00 0.02 0.00 0.00 92.14
03:30:01 AM 4 1.82 0.00 0.31 9.05 0.00 0.00 0.01 0.00 0.00 88.81
03:30:01 AM 5 2.78 0.00 0.32 7.81 0.00 0.00 0.01 0.00 0.00 89.07
03:30:01 AM 6 2.56 0.03 0.27 0.40 0.00 0.00 0.00 0.00 0.00 96.74
03:30:01 AM 7 1.98 0.00 0.33 0.56 0.00 0.00 0.00 0.00 0.00 97.13
03:30:01 AM 8 2.05 0.00 0.26 0.57 0.00 0.00 0.00 0.00 0.00 97.12
03:30:01 AM 9 6.76 0.00 1.47 0.07 0.00 0.00 0.00 0.00 0.00 91.70
