File: //var/log/sa/sar14
Linux 3.10.0-1160.119.1.el7.x86_64 (mwt-uat001.smartserver247.com) 2026-08-14 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 9.16 0.00 1.08 0.49 0.00 0.00 0.00 0.00 0.00 89.26
12:10:02 AM 0 11.87 0.00 1.50 1.10 0.00 0.00 0.01 0.00 0.00 85.51
12:10:02 AM 1 23.16 0.00 1.95 0.88 0.00 0.00 0.00 0.00 0.00 74.01
12:10:02 AM 2 19.83 0.00 2.65 0.79 0.00 0.00 0.00 0.00 0.00 76.72
12:10:02 AM 3 11.78 0.00 1.83 0.75 0.00 0.00 0.01 0.00 0.00 85.63
12:10:02 AM 4 15.60 0.00 1.48 0.81 0.00 0.00 0.00 0.00 0.00 82.11
12:10:02 AM 5 11.93 0.00 1.33 0.73 0.00 0.00 0.01 0.00 0.00 86.00
12:10:02 AM 6 0.53 0.00 0.23 0.28 0.00 0.00 0.00 0.00 0.00 98.97
12:10:02 AM 7 4.38 0.00 0.53 0.24 0.00 0.00 0.00 0.00 0.00 94.85
12:10:02 AM 8 1.67 0.00 0.22 0.04 0.00 0.00 0.00 0.00 0.00 98.06
12:10:02 AM 9 2.39 0.04 0.60 0.09 0.00 0.00 0.00 0.00 0.00 96.88
12:10:02 AM 10 1.90 0.00 0.28 0.03 0.00 0.00 0.00 0.00 0.00 97.79
12:10:02 AM 11 4.97 0.00 0.33 0.10 0.00 0.00 0.00 0.00 0.00 94.61
12:20:01 AM all 12.41 0.00 1.41 0.50 0.00 0.00 0.00 0.00 0.00 85.67
12:20:01 AM 0 16.92 0.00 2.09 0.91 0.00 0.00 0.01 0.00 0.00 80.08
12:20:01 AM 1 24.11 0.00 2.25 0.82 0.00 0.00 0.00 0.00 0.00 72.82
12:20:01 AM 2 23.48 0.00 2.49 0.72 0.00 0.00 0.00 0.00 0.00 73.30
12:20:01 AM 3 15.36 0.00 1.80 0.42 0.00 0.00 0.03 0.00 0.00 82.39
12:20:01 AM 4 22.61 0.00 2.76 1.07 0.00 0.00 0.00 0.00 0.00 73.56
12:20:01 AM 5 25.57 0.00 2.66 1.22 0.00 0.00 0.00 0.00 0.00 70.55
12:20:01 AM 6 3.74 0.00 0.62 0.04 0.00 0.00 0.00 0.00 0.00 95.61
12:20:01 AM 7 10.10 0.00 0.58 0.13 0.00 0.00 0.00 0.00 0.00 89.18
12:20:01 AM 8 1.12 0.00 0.35 0.09 0.00 0.00 0.00 0.00 0.00 98.44
12:20:01 AM 9 0.86 0.03 0.43 0.18 0.00 0.00 0.00 0.00 0.00 98.50
12:20:01 AM 10 4.33 0.00 0.44 0.23 0.00 0.00 0.00 0.00 0.00 95.00
12:20:01 AM 11 0.76 0.00 0.51 0.17 0.00 0.00 0.00 0.00 0.00 98.56
12:30:01 AM all 8.60 0.00 0.50 0.10 0.00 0.00 0.00 0.00 0.00 90.80
12:30:01 AM 0 6.66 0.00 0.87 0.14 0.00 0.00 0.01 0.00 0.00 92.32
12:30:01 AM 1 2.54 0.00 0.52 0.14 0.00 0.00 0.00 0.00 0.00 96.79
12:30:01 AM 2 4.34 0.00 0.45 0.16 0.00 0.00 0.00 0.00 0.00 95.06
12:30:01 AM 3 12.43 0.00 0.64 0.21 0.00 0.00 0.02 0.00 0.00 86.70
12:30:01 AM 4 39.03 0.00 0.80 0.06 0.00 0.00 0.00 0.00 0.00 60.12
12:30:01 AM 5 3.67 0.00 1.24 0.16 0.00 0.00 0.00 0.00 0.00 94.93
12:30:01 AM 6 0.91 0.00 0.21 0.06 0.00 0.00 0.00 0.00 0.00 98.82
12:30:01 AM 7 3.76 0.00 0.29 0.11 0.00 0.00 0.00 0.00 0.00 95.84
12:30:01 AM 8 0.16 0.00 0.15 0.03 0.00 0.00 0.00 0.00 0.00 99.66
12:30:01 AM 9 8.58 0.04 0.27 0.04 0.00 0.00 0.00 0.00 0.00 91.07
12:30:01 AM 10 20.93 0.00 0.37 0.03 0.00 0.00 0.00 0.00 0.00 78.67
12:30:01 AM 11 0.22 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.57
12:40:01 AM all 12.37 0.01 1.47 0.60 0.00 0.00 0.00 0.00 0.00 85.55
12:40:01 AM 0 23.59 0.00 2.71 0.89 0.00 0.00 0.01 0.00 0.00 72.81
12:40:01 AM 1 24.20 0.00 2.43 0.90 0.00 0.00 0.01 0.00 0.00 72.46
12:40:01 AM 2 25.59 0.00 2.75 0.90 0.00 0.00 0.00 0.00 0.00 70.75
12:40:01 AM 3 13.94 0.00 2.07 0.82 0.00 0.00 0.02 0.00 0.00 83.15
12:40:01 AM 4 25.53 0.00 2.27 1.27 0.00 0.00 0.00 0.00 0.00 70.93
12:40:01 AM 5 24.77 0.00 2.82 1.33 0.00 0.00 0.00 0.00 0.00 71.08
12:40:01 AM 6 1.81 0.00 0.88 0.23 0.00 0.00 0.00 0.00 0.00 97.08
12:40:01 AM 7 1.99 0.00 0.61 0.17 0.00 0.00 0.00 0.00 0.00 97.24
12:40:01 AM 8 1.70 0.00 0.42 0.26 0.00 0.00 0.00 0.00 0.00 97.62
12:40:01 AM 9 3.84 0.03 0.30 0.27 0.00 0.00 0.00 0.00 0.00 95.56
12:40:01 AM 10 0.89 0.04 0.16 0.13 0.00 0.00 0.00 0.00 0.00 98.78
12:40:01 AM 11 0.74 0.00 0.21 0.06 0.00 0.00 0.00 0.00 0.00 98.99
12:50:01 AM all 8.96 0.00 0.74 0.19 0.00 0.00 0.00 0.00 0.00 90.10
12:50:01 AM 0 2.89 0.00 1.51 0.20 0.00 0.00 0.01 0.00 0.00 95.39
12:50:01 AM 1 5.91 0.00 1.11 0.42 0.00 0.00 0.00 0.00 0.00 92.56
12:50:01 AM 2 5.45 0.00 1.01 0.30 0.00 0.00 0.00 0.00 0.00 93.24
12:50:01 AM 3 2.86 0.00 0.76 0.39 0.00 0.00 0.02 0.00 0.00 95.97
12:50:01 AM 4 49.72 0.00 1.25 0.28 0.00 0.00 0.00 0.00 0.00 48.75
12:50:01 AM 5 3.26 0.00 1.81 0.44 0.00 0.00 0.00 0.00 0.00 94.48
12:50:01 AM 6 0.19 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.65
12:50:01 AM 7 0.15 0.00 0.16 0.09 0.00 0.00 0.00 0.00 0.00 99.60
12:50:01 AM 8 0.34 0.00 0.17 0.06 0.00 0.00 0.00 0.00 0.00 99.43
12:50:01 AM 9 0.21 0.00 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.53
12:50:01 AM 10 36.43 0.00 0.56 0.01 0.00 0.00 0.00 0.00 0.00 63.01
12:50:01 AM 11 0.15 0.02 0.17 0.04 0.00 0.00 0.00 0.00 0.00 99.63
01:00:01 AM all 8.62 0.00 0.59 0.22 0.00 0.00 0.00 0.00 0.00 90.57
01:00:01 AM 0 7.64 0.00 0.99 0.28 0.00 0.00 0.00 0.00 0.00 91.09
01:00:01 AM 1 4.44 0.00 0.66 0.49 0.00 0.00 0.00 0.00 0.00 94.41
01:00:01 AM 2 7.34 0.00 0.50 0.46 0.00 0.00 0.00 0.00 0.00 91.70
01:00:01 AM 3 5.41 0.00 0.79 0.47 0.00 0.00 0.01 0.00 0.00 93.31
01:00:01 AM 4 23.77 0.00 1.19 0.24 0.00 0.00 0.00 0.00 0.00 74.80
01:00:01 AM 5 18.85 0.00 0.97 0.42 0.00 0.00 0.00 0.00 0.00 79.77
01:00:01 AM 6 0.56 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.22
01:00:01 AM 7 2.02 0.00 0.35 0.06 0.00 0.00 0.00 0.00 0.00 97.56
01:00:01 AM 8 5.50 0.00 0.39 0.04 0.00 0.00 0.00 0.00 0.00 94.07
01:00:01 AM 9 2.91 0.00 0.38 0.08 0.00 0.00 0.00 0.00 0.00 96.64
01:00:01 AM 10 8.51 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 91.14
01:00:01 AM 11 16.54 0.04 0.29 0.03 0.00 0.00 0.00 0.00 0.00 83.10
01:10:01 AM all 10.42 0.01 0.93 0.49 0.00 0.00 0.00 0.00 0.00 88.14
01:10:01 AM 0 16.70 0.01 1.28 0.67 0.00 0.00 0.01 0.00 0.00 81.34
01:10:01 AM 1 15.88 0.00 1.42 0.64 0.00 0.00 0.00 0.00 0.00 82.04
01:10:01 AM 2 17.93 0.01 1.49 0.76 0.00 0.00 0.00 0.00 0.00 79.80
01:10:01 AM 3 12.71 0.02 1.28 0.70 0.00 0.00 0.02 0.00 0.00 85.28
01:10:01 AM 4 22.29 0.01 2.02 0.88 0.00 0.00 0.01 0.00 0.00 74.79
01:10:01 AM 5 21.21 0.08 1.67 0.97 0.00 0.00 0.00 0.00 0.00 76.07
01:10:01 AM 6 2.50 0.00 0.37 0.20 0.00 0.00 0.00 0.00 0.00 96.94
01:10:01 AM 7 0.33 0.00 0.21 0.08 0.00 0.00 0.00 0.00 0.00 99.38
01:10:01 AM 8 4.02 0.02 0.35 0.24 0.00 0.00 0.00 0.00 0.00 95.37
01:10:01 AM 9 1.78 0.00 0.57 0.39 0.00 0.00 0.00 0.00 0.00 97.25
01:10:01 AM 10 0.54 0.00 0.24 0.16 0.00 0.00 0.00 0.00 0.00 99.06
01:10:01 AM 11 9.24 0.01 0.27 0.15 0.00 0.00 0.00 0.00 0.00 90.32
01:20:01 AM all 9.22 0.00 0.85 0.27 0.00 0.00 0.00 0.00 0.00 89.65
01:20:01 AM 0 13.84 0.00 1.39 0.27 0.00 0.00 0.01 0.00 0.00 84.49
01:20:01 AM 1 12.10 0.00 0.94 0.53 0.00 0.00 0.00 0.00 0.00 86.42
01:20:01 AM 2 15.35 0.00 1.17 0.25 0.00 0.00 0.00 0.00 0.00 83.22
01:20:01 AM 3 18.38 0.00 1.48 0.60 0.00 0.00 0.02 0.00 0.00 79.52
01:20:01 AM 4 17.74 0.00 1.39 0.49 0.00 0.00 0.00 0.00 0.00 80.38
01:20:01 AM 5 18.87 0.00 1.68 0.41 0.00 0.00 0.00 0.00 0.00 79.04
01:20:01 AM 6 3.83 0.00 0.19 0.03 0.00 0.00 0.00 0.00 0.00 95.96
01:20:01 AM 7 1.69 0.00 0.40 0.31 0.00 0.00 0.00 0.00 0.00 97.59
01:20:01 AM 8 2.05 0.00 0.38 0.26 0.00 0.00 0.00 0.00 0.00 97.30
01:20:01 AM 9 1.68 0.00 0.46 0.06 0.00 0.00 0.00 0.00 0.00 97.79
01:20:01 AM 10 1.63 0.00 0.47 0.04 0.00 0.00 0.00 0.00 0.00 97.85
01:20:01 AM 11 3.51 0.04 0.22 0.02 0.00 0.00 0.00 0.00 0.00 96.22
01:30:01 AM all 0.35 0.01 0.26 0.03 0.00 0.00 0.01 0.00 0.00 99.35
01:30:01 AM 0 0.35 0.00 0.24 0.03 0.00 0.00 0.01 0.00 0.00 99.38
01:30:01 AM 1 0.27 0.00 0.17 0.03 0.00 0.00 0.01 0.00 0.00 99.52
01:30:01 AM 2 0.95 0.00 0.56 0.06 0.00 0.00 0.02 0.00 0.00 98.41
01:30:01 AM 3 0.70 0.00 0.48 0.06 0.00 0.00 0.02 0.00 0.00 98.75
01:30:01 AM 4 0.32 0.00 0.23 0.04 0.00 0.00 0.01 0.00 0.00 99.41
01:30:01 AM 5 0.36 0.00 0.18 0.02 0.00 0.00 0.01 0.00 0.00 99.43
01:30:01 AM 6 0.24 0.06 0.24 0.01 0.00 0.00 0.00 0.00 0.00 99.44
01:30:01 AM 7 0.31 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 99.27
01:30:01 AM 8 0.16 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.62
01:30:01 AM 9 0.15 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.68
01:30:01 AM 10 0.15 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.69
01:30:01 AM 11 0.23 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.62
01:40:01 AM all 0.28 0.00 0.21 0.02 0.00 0.00 0.01 0.00 0.00 99.48
01:40:01 AM 0 0.18 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.67
01:40:01 AM 1 0.23 0.00 0.13 0.02 0.00 0.00 0.01 0.00 0.00 99.62
01:40:01 AM 2 0.94 0.00 0.68 0.04 0.00 0.00 0.02 0.00 0.00 98.32
01:40:01 AM 3 0.25 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.52
01:40:01 AM 4 0.23 0.00 0.18 0.03 0.00 0.00 0.01 0.00 0.00 99.54
01:40:01 AM 5 0.40 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 99.34
01:40:01 AM 6 0.21 0.03 0.24 0.02 0.00 0.00 0.00 0.00 0.00 99.50
01:40:01 AM 7 0.23 0.00 0.19 0.03 0.00 0.00 0.00 0.00 0.00 99.55
01:40:01 AM 8 0.11 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.75
01:40:01 AM 9 0.09 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.79
01:40:01 AM 10 0.11 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.76
01:40:01 AM 11 0.33 0.00 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.42
01:50:01 AM all 0.57 0.00 0.24 0.06 0.00 0.00 0.01 0.00 0.00 99.13
01:50:01 AM 0 0.76 0.00 0.18 0.08 0.00 0.00 0.01 0.00 0.00 98.97
01:50:01 AM 1 1.15 0.00 0.23 0.25 0.00 0.00 0.01 0.00 0.00 98.36
01:50:01 AM 2 1.68 0.00 0.65 0.10 0.00 0.00 0.02 0.00 0.00 97.55
01:50:01 AM 3 0.33 0.00 0.19 0.05 0.00 0.00 0.01 0.00 0.00 99.43
01:50:01 AM 4 0.26 0.00 0.20 0.02 0.00 0.00 0.01 0.00 0.00 99.51
01:50:01 AM 5 0.29 0.00 0.17 0.02 0.00 0.00 0.02 0.00 0.00 99.50
01:50:01 AM 6 0.29 0.04 0.25 0.03 0.00 0.00 0.00 0.00 0.00 99.39
01:50:01 AM 7 0.34 0.00 0.23 0.05 0.00 0.00 0.00 0.00 0.00 99.38
01:50:01 AM 8 0.13 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.73
01:50:01 AM 9 0.55 0.00 0.21 0.01 0.00 0.00 0.00 0.00 0.00 99.22
01:50:01 AM 10 0.66 0.00 0.23 0.04 0.00 0.00 0.00 0.00 0.00 99.07
01:50:01 AM 11 0.39 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.42
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 0.58 0.00 0.31 0.04 0.00 0.00 0.01 0.00 0.00 99.06
02:00:01 AM 0 0.51 0.00 0.26 0.05 0.00 0.00 0.01 0.00 0.00 99.17
02:00:01 AM 1 0.38 0.00 0.20 0.04 0.00 0.00 0.01 0.00 0.00 99.37
02:00:01 AM 2 1.42 0.00 0.88 0.09 0.00 0.00 0.05 0.00 0.00 97.56
02:00:01 AM 3 0.47 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 99.17
02:00:01 AM 4 0.47 0.00 0.27 0.04 0.00 0.00 0.01 0.00 0.00 99.21
02:00:01 AM 5 0.52 0.00 0.23 0.04 0.00 0.00 0.02 0.00 0.00 99.19
02:00:01 AM 6 0.43 0.03 0.19 0.02 0.00 0.00 0.00 0.00 0.00 99.33
02:00:01 AM 7 0.37 0.00 0.36 0.03 0.00 0.00 0.00 0.00 0.00 99.24
02:00:01 AM 8 0.45 0.00 0.27 0.03 0.00 0.00 0.00 0.00 0.00 99.25
02:00:01 AM 9 0.34 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.47
02:00:01 AM 10 0.25 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 99.56
02:00:01 AM 11 1.35 0.00 0.42 0.06 0.00 0.00 0.00 0.00 0.00 98.17
02:10:01 AM all 0.68 0.00 0.38 0.17 0.00 0.00 0.01 0.00 0.00 98.76
02:10:01 AM 0 0.63 0.00 0.32 0.32 0.00 0.00 0.01 0.00 0.00 98.71
02:10:01 AM 1 0.60 0.00 0.33 0.35 0.00 0.00 0.01 0.00 0.00 98.71
02:10:01 AM 2 1.93 0.00 0.84 0.32 0.00 0.00 0.06 0.00 0.00 96.85
02:10:01 AM 3 0.95 0.00 0.31 0.19 0.00 0.00 0.01 0.00 0.00 98.54
02:10:01 AM 4 0.78 0.00 0.40 0.27 0.00 0.00 0.02 0.00 0.00 98.53
02:10:01 AM 5 0.83 0.00 0.77 0.19 0.00 0.00 0.02 0.00 0.00 98.20
02:10:01 AM 6 0.65 0.04 0.30 0.12 0.00 0.00 0.00 0.00 0.00 98.89
02:10:01 AM 7 0.37 0.00 0.28 0.06 0.00 0.00 0.00 0.00 0.00 99.29
02:10:01 AM 8 0.38 0.00 0.31 0.03 0.00 0.00 0.00 0.00 0.00 99.27
02:10:01 AM 9 0.30 0.00 0.19 0.03 0.00 0.00 0.00 0.00 0.00 99.48
02:10:01 AM 10 0.29 0.00 0.20 0.07 0.00 0.00 0.00 0.00 0.00 99.44
02:10:01 AM 11 0.45 0.00 0.28 0.11 0.00 0.00 0.00 0.00 0.00 99.16
02:20:01 AM all 0.46 0.01 0.27 0.06 0.00 0.00 0.01 0.00 0.00 99.20
02:20:01 AM 0 0.42 0.00 0.23 0.10 0.00 0.00 0.02 0.00 0.00 99.23
02:20:01 AM 1 0.53 0.00 0.27 0.09 0.00 0.00 0.01 0.00 0.00 99.10
02:20:01 AM 2 1.58 0.00 0.57 0.11 0.00 0.00 0.03 0.00 0.00 97.71
02:20:01 AM 3 0.45 0.00 0.25 0.08 0.00 0.00 0.01 0.00 0.00 99.21
02:20:01 AM 4 0.45 0.00 0.22 0.10 0.00 0.00 0.01 0.00 0.00 99.22
02:20:01 AM 5 0.43 0.00 0.24 0.06 0.00 0.00 0.01 0.00 0.00 99.25
02:20:01 AM 6 0.30 0.07 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.43
02:20:01 AM 7 0.16 0.00 0.24 0.03 0.00 0.00 0.00 0.00 0.00 99.57
02:20:01 AM 8 0.28 0.00 0.36 0.03 0.00 0.00 0.00 0.00 0.00 99.33
02:20:01 AM 9 0.20 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.57
02:20:01 AM 10 0.24 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.57
02:20:01 AM 11 0.51 0.00 0.20 0.04 0.00 0.00 0.00 0.00 0.00 99.25
02:30:01 AM all 0.37 0.00 0.24 0.03 0.00 0.00 0.01 0.00 0.00 99.35
02:30:01 AM 0 0.28 0.00 0.19 0.03 0.00 0.00 0.01 0.00 0.00 99.49
02:30:01 AM 1 0.37 0.00 0.24 0.05 0.00 0.00 0.01 0.00 0.00 99.33
02:30:01 AM 2 0.94 0.00 0.54 0.11 0.00 0.00 0.03 0.00 0.00 98.39
02:30:01 AM 3 0.37 0.00 0.22 0.04 0.00 0.00 0.01 0.00 0.00 99.36
02:30:01 AM 4 0.39 0.00 0.22 0.03 0.00 0.00 0.02 0.00 0.00 99.35
02:30:01 AM 5 0.54 0.00 0.25 0.04 0.00 0.00 0.01 0.00 0.00 99.15
02:30:01 AM 6 0.14 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.71
02:30:01 AM 7 0.21 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 99.58
02:30:01 AM 8 0.29 0.03 0.23 0.05 0.00 0.00 0.00 0.00 0.00 99.41
02:30:01 AM 9 0.18 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.64
02:30:01 AM 10 0.46 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 99.18
02:30:01 AM 11 0.22 0.00 0.22 0.01 0.00 0.00 0.00 0.00 0.00 99.55
02:40:01 AM all 0.33 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 99.38
02:40:01 AM 0 0.38 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 99.36
02:40:01 AM 1 0.33 0.00 0.22 0.03 0.00 0.00 0.02 0.00 0.00 99.40
02:40:01 AM 2 1.17 0.00 0.76 0.10 0.00 0.00 0.03 0.00 0.00 97.95
02:40:01 AM 3 0.36 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 99.39
02:40:01 AM 4 0.32 0.00 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.46
02:40:01 AM 5 0.44 0.00 0.24 0.03 0.00 0.00 0.02 0.00 0.00 99.28
02:40:01 AM 6 0.14 0.00 0.16 0.03 0.00 0.00 0.00 0.00 0.00 99.67
02:40:01 AM 7 0.10 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.75
02:40:01 AM 8 0.28 0.04 0.25 0.02 0.00 0.00 0.00 0.00 0.00 99.41
02:40:01 AM 9 0.17 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.61
02:40:01 AM 10 0.18 0.00 0.19 0.01 0.00 0.00 0.00 0.00 0.00 99.63
02:40:01 AM 11 0.15 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.67
02:50:01 AM all 0.33 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 99.42
02:50:01 AM 0 0.21 0.00 0.13 0.03 0.00 0.00 0.01 0.00 0.00 99.62
02:50:01 AM 1 0.26 0.00 0.24 0.03 0.00 0.00 0.01 0.00 0.00 99.46
02:50:01 AM 2 1.42 0.00 0.57 0.05 0.00 0.00 0.02 0.00 0.00 97.93
02:50:01 AM 3 0.25 0.00 0.21 0.04 0.00 0.00 0.01 0.00 0.00 99.50
02:50:01 AM 4 0.24 0.00 0.16 0.05 0.00 0.00 0.01 0.00 0.00 99.54
02:50:01 AM 5 0.23 0.00 0.16 0.03 0.00 0.00 0.02 0.00 0.00 99.57
02:50:01 AM 6 0.25 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.56
02:50:01 AM 7 0.11 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.74
02:50:01 AM 8 0.33 0.03 0.30 0.04 0.00 0.00 0.00 0.00 0.00 99.30
02:50:01 AM 9 0.18 0.00 0.21 0.01 0.00 0.00 0.00 0.00 0.00 99.60
02:50:01 AM 10 0.12 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.73
02:50:01 AM 11 0.33 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.48
03:00:01 AM all 0.42 0.00 0.29 0.02 0.00 0.00 0.01 0.00 0.00 99.26
03:00:01 AM 0 0.24 0.00 0.15 0.03 0.00 0.00 0.01 0.00 0.00 99.57
03:00:01 AM 1 0.32 0.00 0.21 0.03 0.00 0.00 0.02 0.00 0.00 99.43
03:00:01 AM 2 1.25 0.00 0.85 0.07 0.00 0.00 0.02 0.00 0.00 97.81
03:00:01 AM 3 0.35 0.00 0.26 0.03 0.00 0.00 0.01 0.00 0.00 99.35
03:00:01 AM 4 0.32 0.00 0.24 0.02 0.00 0.00 0.01 0.00 0.00 99.41
03:00:01 AM 5 0.42 0.00 0.24 0.04 0.00 0.00 0.01 0.00 0.00 99.29
03:00:01 AM 6 0.31 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.48
03:00:01 AM 7 0.52 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 99.12
03:00:01 AM 8 0.27 0.04 0.23 0.02 0.00 0.00 0.00 0.00 0.00 99.43
03:00:01 AM 9 0.22 0.00 0.18 0.01 0.00 0.00 0.00 0.00 0.00 99.59
03:00:01 AM 10 0.20 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.63
03:00:01 AM 11 0.64 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 98.96
03:10:01 AM all 2.06 0.04 0.54 0.31 0.00 0.00 0.01 0.00 0.00 97.04
03:10:01 AM 0 1.48 0.03 0.40 0.37 0.00 0.00 0.01 0.00 0.00 97.71
03:10:01 AM 1 1.54 0.06 0.43 0.42 0.00 0.00 0.01 0.00 0.00 97.55
03:10:01 AM 2 2.10 0.06 0.99 0.49 0.00 0.00 0.09 0.00 0.00 96.26
03:10:01 AM 3 3.22 0.02 0.55 0.68 0.00 0.00 0.01 0.00 0.00 95.52
03:10:01 AM 4 1.01 0.05 0.35 0.28 0.00 0.00 0.01 0.00 0.00 98.30
03:10:01 AM 5 2.73 0.07 0.55 0.58 0.00 0.00 0.01 0.00 0.00 96.07
03:10:01 AM 6 1.32 0.00 0.44 0.19 0.00 0.00 0.00 0.00 0.00 98.05
03:10:01 AM 7 0.94 0.00 0.34 0.05 0.00 0.00 0.00 0.00 0.00 98.66
03:10:01 AM 8 1.15 0.12 0.47 0.27 0.00 0.00 0.00 0.00 0.00 97.98
03:10:01 AM 9 0.66 0.00 0.30 0.07 0.00 0.00 0.00 0.00 0.00 98.97
03:10:01 AM 10 1.38 0.00 0.51 0.11 0.00 0.00 0.00 0.00 0.00 97.99
03:10:01 AM 11 7.20 0.00 1.17 0.18 0.00 0.00 0.00 0.00 0.00 91.44
03:20:01 AM all 0.97 0.00 0.32 0.07 0.00 0.00 0.01 0.00 0.00 98.63
03:20:01 AM 0 0.83 0.01 0.32 0.10 0.00 0.00 0.02 0.00 0.00 98.73
03:20:01 AM 1 0.61 0.00 0.32 0.09 0.00 0.00 0.02 0.00 0.00 98.95
03:20:01 AM 2 0.46 0.00 0.23 0.08 0.00 0.00 0.01 0.00 0.00 99.22
03:20:01 AM 3 0.86 0.00 0.26 0.10 0.00 0.00 0.01 0.00 0.00 98.78
03:20:01 AM 4 0.97 0.00 0.25 0.09 0.00 0.00 0.01 0.00 0.00 98.68
03:20:01 AM 5 2.02 0.00 0.73 0.16 0.00 0.00 0.03 0.00 0.00 97.07
03:20:01 AM 6 0.26 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.59
03:20:01 AM 7 0.54 0.01 0.31 0.04 0.00 0.00 0.00 0.00 0.00 99.11
03:20:01 AM 8 3.89 0.03 0.61 0.09 0.00 0.00 0.00 0.00 0.00 95.39
03:20:01 AM 9 0.51 0.00 0.26 0.02 0.00 0.00 0.00 0.00 0.00 99.21
03:20:01 AM 10 0.44 0.00 0.21 0.01 0.00 0.00 0.00 0.00 0.00 99.34
03:20:01 AM 11 0.29 0.01 0.21 0.01 0.00 0.00 0.00 0.00 0.00 99.48
03:30:01 AM all 0.53 0.00 0.28 0.04 0.00 0.00 0.01 0.00 0.00 99.14
03:30:01 AM 0 0.40 0.00 0.26 0.03 0.00 0.00 0.01 0.00 0.00 99.31
03:30:01 AM 1 0.42 0.00 0.33 0.04 0.00 0.00 0.01 0.00 0.00 99.21
03:30:01 AM 2 0.40 0.00 0.21 0.04 0.00 0.00 0.01 0.00 0.00 99.34
03:30:01 AM 3 0.37 0.00 0.20 0.03 0.00 0.00 0.01 0.00 0.00 99.38
03:30:01 AM 4 0.32 0.00 0.18 0.04 0.00 0.00 0.01 0.00 0.00 99.45
03:30:01 AM 5 1.37 0.00 0.78 0.09 0.00 0.00 0.03 0.00 0.00 97.73
03:30:01 AM 6 0.21 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.66
