HEX
Server: Apache
System: Linux mwt-uat001.smartserver247.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: spacei (1051)
PHP: 7.4.33
Disabled: passthru,shell_exec,system
Upload Files
File: /home/spacei/tmp/awstats/awstats082026.uat.spacei.com.au.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/spacei/tmp/awstats/awstats.uat.spacei.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2766                
POS_VISITOR 12825               
POS_DAY 17828               
POS_DOMAIN 3719                
POS_LOGIN 4313                
POS_ROBOT 4468                
POS_WORMS 5117                
POS_EMAILSENDER 5248                
POS_EMAILRECEIVER 5391                
POS_SESSION 18486               
POS_FILESIZE 35420               
POS_REQUESTTIME 35545               
POS_SIDER 18693               
POS_FILETYPES 5526                
POS_DOWNLOADS 5920                
POS_OS 7418                
POS_BROWSER 7680                
POS_SCREENSIZE 8641                
POS_UNKNOWNREFERER 8715                
POS_UNKNOWNREFERERBROWSER 9681                
POS_ORIGIN 10274               
POS_SEREFERRALS 10408               
POS_PAGEREFS 10593               
POS_SEARCHWORDS 10741               
POS_KEYWORDS 10893               
POS_MISC 2429                
POS_ERRORS 10952               
POS_CLUSTER 4169                
POS_SIDER_404 11127               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260824203857 254 86146 20813259736845
FirstTime 20260801014748
LastTime 20260824200310
LastUpdate 20260824221750 254 0 254 0 0
TotalVisits 349                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 123                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 89 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 1069179 2349 2372 50735549
1 6 7 346302 1788 1791 29338000
2 31 31 411736 1667 1733 32775302
3 4 4 223121 2152 2165 47960994
4 10 10 800889 2150 2176 48759299
5 46 46 1397396 1806 1852 49734221
6 22 23 1193006 2084 2109 75316506
7 10 10 957530 1637 1659 43921059
8 38 38 733743 1859 1878 29449566
9 2 2 66907 2096 2118 48896721
10 49 49 2787454 2556 2574 61761115
11 43 43 739573 2161 2242 47312673
12 11 12 607800 2148 2176 50955180
13 25 25 1369308 2771 2835 72766403
14 135 135 7814963 2289 2313 59202762
15 5 5 486399 1986 1988 37955824
16 16 16 1447230 2139 2140 35821814
17 49 49 1299316 1723 1724 32360559
18 20 20 1139964 1680 1681 37611155
19 3 3 170104 1886 1887 25764368
20 41 41 946267 1871 1872 21879677
21 5 5 285323 2072 2077 38884176
22 5 5 284340 1745 1756 26380340
23 26 27 342450 1560 1565 22482561
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 238 240 13954269
ua 192 192 68798
cz 45 45 4131687
my 19 19 1074401
cn 19 19 1101770
zw 19 19 964953
eg 11 11 614866
lv 8 8 437358
za 8 8 453616
es 8 8 891524
ca 7 7 342455
eu 7 7 396914
in 6 6 279077
id 6 7 512314
gr 5 5 283510
zz 5 5 107576
jp 4 5 267445
gb 3 3 171587
de 3 3 173068
ru 2 2 107489
ir 2 2 222881
bg 2 2 116368
nl 1 1 56702
ie 1 1 50787
it 1 1 56702
au 1 1 56702
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
crawl 34204 351451228 20260824202305 0
no_user_agent 9355 530430751 20260824062451 0
archive\.org_bot 1240 62872054 20260822093438 7
facebookexternalhit/ 458 25481 20260824145040 307
curl 283 16023867 20260817130728 0
MJ12bot/ 30 1926952 20260811151809 7
Googlebot/ 20 738762 20260824000437 16
unknown 6 498 20260821191247 6
Bytespider 4 332 20260824203857 4
survey 4 226807 20260814015945 0
Go\-http\-client/ 2 116366 20260820010209 0
checker 2 113404 20260816235353 0
bot[\s_+:,\.\;\/\\-] 1 56701 20260813224356 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
log 1 50787 0 0
json 2 116366 0 0
Unknown 255 3214069 0 0
bak 3 152361 0 0
dev 2 101574 0 0
swp 1 50787 0 0
1 8 453614 0 0
php 150 10873612 0 0
html 147 8755591 0 0
local 2 101574 0 0
alfa 2 113404 0 0
xml 33 1776526 0 0
old 2 101574 0 0
backup 2 101574 0 0
save 2 101574 0 0
prod 2 101574 0 0
txt 3 173068 0 0
env 10 555190 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 47
/home/spacei/public_html/license.txt 17 0 826940
/wp-content/plugins/pods/readme.txt 3 0 173068
/storage/logs/laravel.log 2 0 107489
/bitrix/php_interface/dbconn/.txt 1 0 56702
/boot-works.tgz 1 0 50787
/wp-config/.zip 1 0 56702
/wp-config/.tar 1 0 56702
/wp-config.prod/.txt 1 0 56702
/wp-config/.backup.txt 1 0 56702
/wp-config/.txt 1 0 56702
/configuration/.zip 1 0 56702
/admin/wp-config/.tar 1 0 56702
/wp-content/debug.log 1 0 56702
/razor-agent.log 1 0 50787
/settings/.txt 1 0 56702
/license.txt 1 0 19903
/hello.txt 1 0 50787
/wp/wp-config/.backup.txt 1 0 56702
/admin/wp-config.prod/.txt 1 0 56702
/wordpress/wp-config.prod/.txt 1 0 56702
/wp/wp-config.prod/.txt 1 0 56702
/wp/wp-config/.tar 1 0 56702
/log/production.log 1 0 56702
/wp-config/.jar 1 0 56702
/var/log/apache2/access.log 1 0 56702
/config/.txt 1 0 56702
/config/.zip 1 0 56702
/debug.log 1 0 56702
/wordpress/wp-config/.tar 1 0 56702
/admin/wp-config/.backup.txt 1 0 56702
/wp-config/.gz 1 0 56702
/wp-config/.log 1 0 56702
/configuration/.txt 1 0 56702
/wordpress/wp-config/.txt 1 0 56702
/wp/wp-config/.txt 1 0 56702
/localsettings/.txt 1 0 56702
/config.inc/.txt 1 0 56702
/phpinfo/.txt 1 0 56702
/info/.txt 1 0 56702
/var/log/apache2/error.log 1 0 56702
/var/log/nginx/access.log 1 0 56702
/.well-known/stripe.txt 1 0 56702
/var/log/nginx/error.log 1 0 56702
/admin/wp-config/.txt 1 0 56702
/wp-config/.tar.gz 1 0 56702
/wp-config/.tgz 1 0 56702
/robots.txt 0 307 25481
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android10 6 6
linuxubuntu 2 2
androidoreo 3 3
linux 16 16
ios_ipad 1 1
macosx12 1 1
win7 3 3
androidnougat 12 12
Unknown 317 316
android11 8 8
macosx10 7 7
win10 239 236
macosx 1 1
macosx15 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome66.0.3383.153 1 1
safari17.5 1 1
chrome58.0.3029.110 100 100
chrome60.0.3112.107 12 12
firefox134.0 1 1
netscape5.0 18 18
firefox121.0 11 11
safari17.2 1 1
chrome121.0.0.0 1 1
chrome123.0.0.0 1 1
chrome114.0.0.0 3 3
chrome88.0.4240.193 19 19
chrome120.0.0.0 18 18
chrome78.0.3904.108 20 20
firefox128.0 1 1
chrome85.0.4183.102 5 5
edge16 3 3
chrome124.0.0.0 3 3
opera107.0.0.0 1 1
chrome126.0.0.0 6 6
chrome147.0.0.0 2 2
chrome57.0.2987.108 3 3
chrome142.0.0.0 1 1
firefox126.0 2 1
mozilla 28 28
chrome150.0.0.0 17 17
safari17.1 1 1
firefox122.0 3 3
firefox142.0 3 3
Unknown 272 271
chrome42.0.2311.90 3 3
chrome91.0.4472.101 8 8
chrome91.0.4472.124 3 3
chrome105.0.0.0 1 1
chrome131.0.0.0 11 11
chrome125.0.0.0 5 3
chrome89.0.4389.105 6 6
chrome75.0.3770.100 1 1
chrome118.0.5993.88 2 2
chrome39.0.2171.95 7 7
chrome151.0.0.0 17 17
safari 1 1
chrome136.0.0.0 1 1
chrome137.0.0.0 1 1
chrome149.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260822214500
python-requests/2.33.1 20260801144951
Cpanel-HTTP-Client/1.0 20260824200310
wp2shell_v2 20260804051248
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260810115434
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260824145123
wp2shell 20260814203938
Mozilla/5.0 20260816133004
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260815110531
Mozilla/5.0_(l9scan/2.0.938313e22393e2731323e25393;__https://leakix.net) 20260816072926
crusader-worker/1.0 20260805082053
WordPress/6.9;_https://uat.spacei.com.au 20260801053838
GuzzleHttp/7 20260804202911
Python/3.12_aiohttp/3.14.3 20260818220258
python-requests/2.34.2 20260801160017
wp2shell/4.0 20260802120529
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/6.9;_https://uat.spacei.com.au 20260801053838
crusader-worker/1.0 20260805082053
Cpanel-HTTP-Client/1.0 20260824200310
GuzzleHttp/7 20260804202911
python-requests/2.34.2 20260801160017
wp2shell_v2 20260804051248
Python/3.12_aiohttp/3.14.3 20260818220258
wp2shell/4.0 20260802120529
wp2shell 20260814203938
python-requests/2.33.1 20260801144951
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260822214500
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 607 611
From1 7 7
From2 5 5
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 8 2198
302 1 0
500 2 2431
400 1 56702
403 832 46340308
404 36 283510
504 2104 12774278
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/.well-known/pki-validation/class.api/ 1 -
/.well-known/pki-validation/siteindex/ 1 -
/.well-known/pki-validation/wp-signup/ 1 -
/.well-known/pki-validation/github/ 1 -
/.well-known/pki-validation/xmrlpc/ 1 -
/.well-known/acme-challenge/552PWAC4QN1IHT9R_3MUM9GL2V-_DZ-9 1 -
/.well-known/pki-validation/eew/ 1 -
/.well-known/pki-validation/parx/ 1 -
/%2f.aws%2fcredentials 1 -
/%2f.env 1 -
/.well-known/pki-validation/install/ 1 -
/.well-known/pki-validation/index/ 1 -
/.well-known/pki-validation/fm/ 1 -
/.well-known/pki-validation/mariju/ 1 -
/.well-known/pki-validation/wp-login/ 1 -
/%2fpublic%2f.env 1 -
/.well-known/pki-validation/jp/ 1 -
/%2fbackend%2f.env 1 -
/.well-known/pki-validation/wp-conflg/ 1 -
/.well-known/pki-validation/cloud/ 1 -
/.well-known/pki-validation/class_api/ 1 -
/.well-known/pki-validation/cux/ 1 -
/.well-known/pki-validation/moon/ 1 -
/language/Swedish$%7BIFS%7D&&cd$%7BIFS%7D%2Ftmp 1 -
/.well-known/pki-validation/xl2023/ 1 -
/.well-known/pki-validation/sx/ 1 -
/.well-known/pki-validation/themes/ 1 -
/.well-known/pki-validation/muse/ 1 -
/.well-known/pki-validation/afnew/ 1 -
/.well-known/pki-validation/atomlib/ 1 -
/.well-known/pki-validation/iR7SzrsOUEP/ 1 -
/.well-known/pki-validation/file/ 1 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/about/ 1 -
/.well-known/pki-validation/pwnd/ 1 -
/.well-known/pki-validation/plugins/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 123
95.217.92.189 190 190 12096 20260824200310 20260824200310 /.well-known/acme-challenge/2PZSMIIKM349SO_DNQ3SV4DEP20SG570
107.189.29.12 79 79 5115306 20260801175112
95.85.238.18 45 45 4131687 20260801160203
169.150.201.134 20 20 1134040 20260814105345
169.239.183.232 19 19 964953 20260802173525
101.99.88.90 19 19 1074401 20260821181707
34.84.77.95 18 19 964953 20260803061857
45.88.186.187 17 17 963934 20260806103108
135.136.19.68 14 14 1040980 20260806053143
156.246.16.38 11 11 614866 20260819005023
34.151.75.223 11 11 623722 20260805082054
34.95.31.250 10 10 507870 20260802000420
85.137.52.44 8 8 891524 20260806072815
173.208.148.34 8 8 455097 20260819141847
196.75.104.17 8 8 453616 20260806055002
138.199.43.90 7 7 396914 20260810185309
178.128.166.6 4 4 226808 20260816144217
198.98.55.27 4 4 152361 20260802120529
23.137.104.89 4 4 107489 20260806021811
123.6.49.44 3 3 177264 20260819005113
202.214.238.61 3 3 154041 20260803154127
45.61.188.240 3 3 156822 20260804051248
39.194.1.247 3 4 339247 20260819231959
38.45.66.162 3 3 170106 20260814121315
27.115.124.109 2 2 113404 20260817143723
66.132.195.74 1 1 56702 20260806181702
35.205.254.202 1 1 56702 20260812063336
93.71.225.181 1 1 56702 20260818220258
39.194.1.154 1 1 56701 20260813195017
66.132.195.89 1 1 56702 20260806221220
195.234.120.220 1 1 58183 20260819130817
66.132.195.93 1 1 56702 20260807114357
161.118.247.229 1 2 113404 20260818124947
66.132.172.41 1 1 56702 20260806181720
147.224.242.137 1 1 56702 20260806180357
159.89.127.165 1 1 8142 20260802095726
45.148.10.5 1 1 58184 20260823102837
34.21.214.242 1 1 56702 20260818002913
27.115.124.53 1 1 58183 20260820013113
198.204.240.42 1 1 56702 20260818105643
103.177.124.193 1 1 56702 20260806103855
63.141.250.58 2 2 107489 20260817111004
34.96.46.36 1 1 56702 20260811225154
27.115.124.38 2 2 113402 20260813124730
123.6.49.50 1 1 56702 20260810104817
35.231.233.191 1 1 58184 20260824165913
89.111.27.36 1 1 52274 20260804041121
66.132.195.77 1 1 56702 20260807022555
91.230.168.165 1 1 56702 20260815112147
202.61.141.162 1 1 56702 20260818164112
18.237.96.166 1 1 87 20260815110531
146.190.46.104 1 1 56702 20260816213330
18.209.193.82 1 1 56701 20260813192112
136.66.33.127 1 1 56701 20260813164721
123.6.49.18 1 1 56701 20260813124731
195.123.244.84 2 2 56702 20260815111236
165.22.34.189 1 1 8142 20260816072926
89.124.8.34 1 1 50787 20260803115300
123.6.49.19 1 1 63860 20260805020948
145.220.91.19 1 1 56702 20260806180433
66.132.186.177 1 1 56702 20260807064452
27.115.124.70 1 1 56701 20260805002925
62.60.130.199 1 1 56702 20260814203938
27.115.124.101 1 1 56702 20260808111236
93.123.109.10 1 1 58184 20260823233524
168.144.161.26 1 1 50787 20260801032829
37.203.37.82 1 1 56702 20260814034933
35.221.163.224 1 1 56702 20260815210601
123.160.223.74 1 1 56702 20260818131745
66.132.195.54 2 2 113404 20260807014903
103.177.124.192 1 1 50787 20260803044313
103.187.94.241 2 2 113404 20260819114212
52.3.206.35 1 1 52275 20260804001822
37.203.37.105 1 1 56702 20260814035138
66.132.172.106 1 1 58184 20260824145123
66.132.172.187 2 2 113404 20260807064451
198.98.54.3 2 2 113404 20260806145243
66.132.224.232 1 1 56702 20260807144709
198.235.24.142 1 1 56702 20260809214240
66.132.172.177 1 1 56702 20260807144610
27.123.253.207 2 2 116366 20260821045453
93.123.109.95 1 1 58184 20260823175908
66.132.195.98 1 1 56702 20260806181738
89.111.31.249 2 2 113404 20260815080442
159.89.82.185 1 1 58183 20260819173619
89.111.28.77 2 2 101574 20260803054119
80.94.92.175 1 1 56702 20260816201125
3.15.201.217 1 1 87 20260815110531
107.173.171.201 1 1 58184 20260823133017
50.17.101.143 1 1 58184 20260824173456
178.128.158.79 1 1 56702 20260817162935
141.98.11.171 1 1 56702 20260817112149
106.63.26.29 1 1 58183 20260821014142
205.210.31.155 1 1 58183 20260820023823
35.234.173.128 1 1 56702 20260810160005
129.146.188.65 1 2 116366 20260820012546
136.110.59.4 1 1 56702 20260817174229
66.132.195.46 1 1 56702 20260807144515
13.60.86.207 1 1 87 20260815110531
123.6.49.16 1 1 63861 20260810104839
198.235.24.9 1 1 52275 20260803201634
34.26.255.64 1 1 58184 20260823091647
66.132.172.222 1 1 56702 20260806221245
123.6.49.13 1 1 56702 20260817143726
136.124.35.37 1 1 56702 20260811205305
123.6.49.47 1 1 56701 20260805020949
37.203.37.190 1 1 56702 20260816185922
66.132.172.129 1 1 56702 20260806221158
56.10.13.36 1 1 87 20260815110531
62.60.130.128 1 1 166179 20260817053741
66.132.195.99 1 1 56702 20260807022640
195.178.110.211 2 2 107489 20260810115434
34.96.45.13 1 1 56702 20260811205305
159.223.202.96 1 1 50787 20260802143940
77.90.185.129 2 2 116366 20260821185654
66.132.224.80 1 1 56702 20260807064330
198.235.24.148 1 1 58183 20260822214500
209.151.146.249 1 1 58183 20260822035136
66.132.195.104 1 1 56702 20260807114437
66.132.172.132 1 1 56702 20260807114340
103.137.228.216 1 1 0 20260824004023
27.115.124.45 1 1 56702 20260810104832
23.178.112.219 1 1 87 20260815110530
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260801 136 136 9350656 14
20260802 44 44 1736325 14
20260803 38 39 1531677 17
20260804 22 22 764419 13
20260805 28 28 1149777 18
20260806 68 68 4088190 24
20260807 24 24 908906 23
20260808 10 10 114497 10
20260809 9 9 58127 9
20260810 27 27 1086005 19
20260811 12 12 228067 12
20260812 9 9 58874 9
20260813 13 13 341733 13
20260814 35 35 1532628 14
20260815 20 20 342155 18
20260816 16 16 406730 14
20260817 19 19 734790 19
20260818 15 16 454958 15
20260819 16 17 685512 15
20260820 12 13 292257 12
20260821 16 16 467636 13
20260822 10 10 118040 10
20260823 13 13 292262 13
20260824 11 11 176079 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 2
0s-30s 333
30s-2mn 6
1h+ 3
30mn-1h 1
5mn-15mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 292
/ 128 6698875 82 77
/wp-login.php 53 2709456 5 5
/index.php 11 619288 10 10
/endpoints/index.php 9 496982 6 7
/wp-admin/ 9 1495611 0 1
/wp-admin/admin-ajax.php 9 1414332 1 2
/info.php.1 8 453614 8 8
/wp-admin/plugins.php 7 1163253 0 0
/admin.php 6 349098 4 4
/themes.php 6 334297 4 4
/txets.php 6 335779 2 1
/wp-login.php%0D 5 253935 0 0
/wp-json/batch/v1 5 283510 2 2
/term.php 5 283510 5 5
/.well-known/acme-challenge/Y7lENibO_KhYbjFD6OkrIRrTffYwbFk4nrRcJbdp1o8 5 435 5 5
/wp-content/themes/seotheme/db.php 5 283510 0 0
/wp-content/plugins/fix/up.php 5 283510 0 0
/.env 5 271680 3 2
/wp-login.php%0A 5 253935 0 0
/wp-login.php%20 4 203148 0 0
/wp-login.php%09 4 203148 0 0
/minishell 4 206124 3 3
/wp-login.php. 4 203148 0 0
/wp-login.php.. 4 203148 0 0
/wp-admin/themes.php 4 664716 0 0
/.well-known/acme-challenge/YTVVF6H687NR7W561WP4CU2AQLFVR5BO 1 64 1 1
/.well-known/acme-challenge/ZT13FTTG57SN-L-BXYAB9SZ0W5OUED2V 1 64 1 1
/.well-known/acme-challenge/PVSXOLBPT69JYXQSBZOJM17TF2SN0XIY 1 64 1 1
/.well-known/acme-challenge/-UFZB9N4E-21PIQ0HAP3BFRQFDAB0H5B 1 64 1 1
/.well-known/acme-challenge/6TXJI_BXVOS2M7IVZWX97X1HYZRW_3VP 1 64 1 1
/.well-known/acme-challenge/KA56WHPVVJ-LTUCY1LHTO0E39I_D3O3Z 1 64 1 1
/.well-known/acme-challenge/WCXXBHQ865YF9SU0NGZO00XER93J06E8 1 64 1 1
/.well-known/acme-challenge/Q5ETUH6_RU-KCE1KO05VQBN97Z-10T47 1 64 1 1
/api/.git/config 1 56702 0 0
/.well-known/acme-challenge/-COX_YSHF9LY8OLC9Z3O6P8N6KZSSA0B 1 64 1 1
/alfacgiapi/perl.alfa 1 56702 0 1
/vendor/.env 1 56702 0 0
/.env.bak 2 101574 1 0
/.env.local 2 101574 0 0
/wp-json/wp/v2/posts 3 152361 0 0
/images/pearl/index.php 2 103062 2 1
/.well-known/acme-challenge/LFBH8B28V2D0U_FI78WOUKLDJCI3DR8D 1 64 1 1
/wordpress/.git/config 1 56702 0 0
/.well-known/acme-challenge/X6TJHM8RFA_S5-20HDEA6ML4RV3SCFLO 1 64 1 1
/site/.git/config 1 56702 0 1
/.well-known/acme-challenge/8BDZ1BVAXFEZYL5Z0S7BVTERDLFRVSEM 1 64 1 1
/.well-known/acme-challenge/TJD34VJH08SHSTQXQ607KJXJ2WYWLZFU 1 64 1 1
/wp/wp-includes/wlwmanifest.xml 2 107489 0 0
/.well-known/acme-challenge/9HO3SAGHYSPGG4-9Z_U77BOD3F6KUYMH 1 64 1 1
/.well-known/acme-challenge/WSQLO7_6ACAE775_DB506ISO8OOYGRKN 1 64 1 1
/.well-known/acme-challenge/2C_4W52JI15UQIK8QEPC4K607TAVCN1O 1 64 1 1
/.well-known/acme-challenge/N99ZWZN0E5W8ZPPZRMNZM393_951CHV5 1 64 1 1
/.well-known/acme-challenge/MGMHC8Y0WIVZU1YVG7DLE_BV0HSO6Z9L 1 64 1 1
/sito/wp-includes/wlwmanifest.xml 2 107489 0 2
/.well-known/acme-challenge/M2IT40OESZSVIU-HRJ1BK34-AKQ_U3ZX 1 64 1 1
/.well-known/acme-challenge/UZLN7N815VNTP2ZI9U5ZCDCFUZPZAARP 1 64 1 1
/.well-known/acme-challenge/QHW2GMEY8D53WSKMEQ0-Z3N7B0ZM1C0- 1 64 1 1
/.well-known/acme-challenge/KN8UN0CW6IROS6FKJ6480CLCIZ9ABGD1 1 64 1 1
/.well-known/acme-challenge/9CQAWLI3EFFM6MBTW8I7FBU51_JV1E72 1 64 1 1
/.well-known/acme-challenge/SVILHCQQU3JWNT3NOWFVJF8TRGZQQPWM 1 64 1 1
/cms/wp-includes/wlwmanifest.xml 2 107489 0 0
/.well-known/acme-challenge/7371GUWE8WMTFIST3N18R3MRCTE3_KH6 1 64 1 1
http://uat.spacei.com.au/ 1 56702 1 1
/.well-known/acme-challenge/Y8W5U58J7JEVX9S0AWRZ2GP5I2VB34AI 1 64 1 1
/.well-known/acme-challenge/C5DUF_XB37KV3Q09XP6M227HKDJRAIJA 1 64 1 1
/.env.prod 2 101574 0 0
/.well-known/acme-challenge/96RNE0RR09GXN3N-QM119M3W2L44_Z__ 1 64 1 1
/.well-known/acme-challenge/QLUWAE-YJMTVMCR661HB15_5F0PT4933 1 64 1 1
/.well-known/acme-challenge/6R6GUSQDWHERDCYYRIELKI_Q6-10UPY_ 1 64 1 1
/.well-known/acme-challenge/4KX_JKOWP1A1OTF5__1RF76CJI4XESR5 1 64 1 1
/.well-known/acme-challenge/AC3RDXL_R683ZHP9TLU3L9VW_AA2FR_J 1 64 1 1
/.well-known/acme-challenge/YCS5UQ4KGEPBJ1GQPSRTKU_D7C5EJLZJ 1 64 1 1
